10 wards · 120 polling units · 65,851 registered · 2023 Governorship
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adadama | 509 | 480 | 186 | — | APC | 10 | 5,103 |
| Afafanyi/Igonigoni | 639 | 811 | 241 | 37 | PDP | 11 | 6,788 |
| Ebom | 862 | 413 | 292 | — | APC | 12 | 6,140 |
| Ediba | 1,095 | 400 | 645 | — | APC | 16 | 8,425 |
| Ekureku I | 813 | 525 | 562 | — | APC | 15 | 8,433 |
| Ekureku Ii | 1,507 | 276 | 445 | — | APC | 12 | 7,304 |
| Imabana I | 533 | 338 | 302 | — | APC | 12 | 5,959 |
| Imabana Ii | 546 | 472 | 247 | — | APC | 9 | 4,549 |
| Itigidi | 415 | 1,192 | 287 | — | PDP | 10 | 5,913 |
| Usumutong | 796 | 746 | 217 | — | APC | 13 | 7,237 |
| LGA total | 7,715 | 5,653 | 3,424 | 37 | 120 | 65,851 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,861 | — | 8,816 | — | 19,336 |