Calabar South · 77 polling units · 43,634 registered · 10,225 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| primary school mayne avenue i 09/09/12/001 | 34 | 202 | 11 | 4 | — | LP | 1,065 | 1,065 | 90 |
| primary school, mayne avenue ii 09/09/12/002 | 17 | 118 | 8 | 0 | — | LP | 750 | 160 | 90 |
| palm street/yellow duke street 09/09/12/003 | 14 | 177 | 23 | 0 | — | LP | 973 | 1,232 | 90 |
| mayne avenue/okpo ene junction 09/09/12/004 | 36 | 116 | 12 | 0 | — | LP | 912 | 194 | 90 |
| ekpo abasi/yellow duke junction 09/09/12/005 | 48 | 222 | 41 | 0 | — | LP | 1,429 | 324 | 90 |
| ekpo abasi/bassey street 09/09/12/006 | 0 | 0 | 0 | 0 | — | — | 1,125 | 269 | 70 |
| middle of abasi edem 09/09/12/007 | 0 | 0 | 0 | 0 | — | — | 1,142 | 280 | 70 |
| yellow duke/rosol g. house 09/09/12/008 | 21 | 101 | 16 | 0 | — | LP | 750 | 1,553 | 90 |
| new airport road/jebs shopping centre 09/09/12/009 | 23 | 96 | 30 | 3 | — | LP | 750 | 167 | 90 |
| ekeya/effioanwan junction 09/09/12/010 | 0 | 0 | 0 | 0 | — | — | 750 | 152 | 90 |
| middle of dr. ekong street 09/09/12/011 | 21 | 80 | 15 | 0 | — | LP | 753 | 125 | 90 |
| crutect prefab i 09/09/12/012 | 17 | 132 | 6 | 0 | — | LP | 750 | 166 | 90 |
| crutect prefab ii 09/09/12/013 | 25 | 131 | 5 | 1 | — | LP | 727 | 178 | 90 |
| crutech gate i 09/09/12/014 | 16 | 208 | 8 | 1 | — | LP | 859 | 241 | 90 |
| crutech gate ii 09/09/12/015 | 10 | 117 | 11 | 0 | — | LP | 750 | 648 | 90 |
| adam duke/kasuk 09/09/12/016 | 27 | 135 | 19 | 0 | — | LP | 705 | 202 | 90 |
| abasi obori/ayatmo 09/09/12/017 | 30 | 47 | 6 | 2 | — | LP | 295 | 95 | 90 |
| ibonda/abasi obori 09/09/12/018 | 38 | 85 | 18 | 0 | — | LP | 527 | 155 | 90 |
| ayatmo/uwanse junction 09/09/12/019 | 52 | 55 | 17 | 0 | — | LP | 560 | 539 | 90 |
| akpanim/goldie junction 09/09/12/020 | 10 | 84 | 13 | 0 | — | LP | 489 | 110 | 90 |
| unical staff school 09/09/12/021 | 9 | 272 | 6 | 0 | — | LP | 1,174 | 289 | 90 |
| goldie/mt. zion junction 09/09/12/022 | 4 | 96 | 2 | 0 | — | LP | 1,894 | 113 | 90 |
| orok orok street by orok orok lane 09/09/12/023 | 26 | 160 | 8 | 0 | — | LP | 908 | 237 | 90 |
| goldie/amika utuk street 09/09/12/024 | 23 | 200 | 20 | 1 | — | LP | 750 | 752 | 90 |
| amika utuk/uwanse 09/09/12/025 | 14 | 173 | 7 | 0 | — | LP | 750 | 207 | 90 |
| atamunu/ezekiel street 09/09/12/026 | 32 | 193 | 20 | 0 | — | LP | 886 | 300 | 90 |
| atamunu/efio ene 09/09/12/027 | 43 | 134 | 9 | 0 | — | LP | 940 | 294 | 90 |
| enobong/atamunu street 09/09/12/028 | 16 | 144 | 6 | 0 | — | LP | 850 | 169 | 90 |
| oyo efam/atamunu junction 09/09/12/029 | 33 | 136 | 13 | 1 | — | LP | 938 | 215 | 90 |
| atamunu/cross road hotel 09/09/12/030 | 17 | 121 | 16 | 3 | — | LP | 758 | 166 | 90 |
| emillis/ekpo nkpo street 09/09/12/031 | 16 | 110 | 7 | 2 | — | LP | 750 | 150 | 90 |
| edem edet/enobong street 09/09/12/032 | 43 | 175 | 5 | 1 | — | LP | 750 | 258 | 90 |
| okon edak/atamunu 09/09/12/033 | 23 | 82 | 6 | 0 | — | LP | 750 | 116 | 90 |
| middle of etinyin abasi 09/09/12/034 | 5 | 36 | 11 | 0 | — | LP | 198 | 58 | 90 |
| mt. zion/uduak orok junction 09/09/12/035 | 3 | 63 | 5 | 0 | — | LP | 441 | 411 | 90 |
| inyang edem/mt. zion 09/09/12/036 | 31 | 117 | 40 | 0 | — | LP | 632 | 265 | 90 |
| opposite uwanse police station 09/09/12/037 | 20 | 136 | 11 | 3 | — | LP | 992 | 191 | 90 |
| opposite uwanse police station 09/09/12/038 | 14 | 132 | 14 | 0 | — | LP | 832 | 366 | 90 |
| abasi edem/akparika junction 09/09/12/039 | 67 | 206 | 17 | — | 1 | LP | 1,140 | 311 | 75 |
| end of etinyin abasi street 09/09/12/040 | 17 | 77 | 9 | 0 | — | LP | 631 | 110 | 90 |
| uwanse/ibonda street 09/09/12/041 | 1,035 | — | — | — | — | APC | 750 | 1,050 | 85 |
| uwanse/ekpo eyo junction 09/09/12/042 | 68 | 183 | 43 | 0 | — | LP | 1,103 | 850 | 90 |
| asari ntang inim/asuquo nyong street 09/09/12/043 | 40 | 91 | 9 | 0 | — | LP | 1,162 | 453 | 90 |
| ekpo abasi technology 09/09/12/044 | 42 | 160 | 17 | 3 | — | LP | 908 | 534 | 90 |
| ekpo abasi technology 09/09/12/045 | 26 | 116 | 5 | 0 | — | LP | 794 | 174 | 90 |
| musaha/yellow duke junction 09/09/12/046 | 25 | 118 | 23 | 1 | — | LP | 881 | 182 | 90 |
| pinn margaret secondary school 09/09/12/047 | 1 | 1 | 1 | 1 | 1 | A | 1,068 | 254 | 75 |
| pinn margaret secondary school 09/09/12/048 | 13 | 148 | 22 | 2 | — | LP | 750 | 211 | 90 |
| open space mayne avenue/palm street 09/09/12/049 | 12 | 26 | 10 | 0 | — | LP | 98 | 63 | 90 |
| open space yellow duke/umoh okon street 09/09/12/050 | 10 | 14 | 1 | — | — | LP | 98 | 63 | 85 |
| open space okpo ene/abasi obori 09/09/12/051 | 82 | 86 | 3 | — | 2 | LP | 277 | 212 | 85 |
| open space ekpo abasi/orok ene 09/09/12/052 | 1 | — | 1 | — | — | APC | 45 | 34 | 75 |
| open space ekpo abasi/mayne avenue 09/09/12/053 | 15 | 28 | 3 | 0 | — | LP | 101 | 191 | 90 |
| open space new airport/bassey street 09/09/12/054 | 12 | 30 | 13 | 0 | — | LP | 102 | 66 | 90 |
| open space abasi edem/ekpo abasi 09/09/12/055 | 30 | 49 | 10 | 0 | — | LP | 132 | 90 | 90 |
| open space abasi edem/howell 09/09/12/056 | 8 | 22 | 4 | 0 | — | LP | 63 | 56 | 90 |
| open space musaha/new airport road 09/09/12/057 | 16 | 42 | 4 | 0 | — | LP | 63 | 38 | 90 |
| open space unicross staff qtrs i 09/09/12/058 | 8 | 72 | 5 | 2 | — | LP | 156 | 200 | 90 |
| open space by unicross staff qtrs ii 09/09/12/059 | 19 | 144 | 12 | 0 | — | LP | 290 | 177 | 90 |
| open space rd ii unical staff qtrs 09/09/12/060 | 0 | 5 | 1 | 0 | — | LP | 12 | 166 | 90 |
| open space uduak orok/daniel hogan 09/09/12/061 | 18 | 65 | 3 | 0 | — | LP | 121 | 112 | 90 |
| open space mt zion/orok orok junction 09/09/12/062 | 3 | 81 | 1 | 0 | — | LP | 182 | 982 | 90 |
| open space orok orok lane/asuquo abasi street 09/09/12/063 | 13 | 25 | 6 | — | — | LP | 89 | 1,150 | 75 |
| open space adam duke/abasi obori str 09/09/12/064 | 16 | 20 | 6 | 0 | — | LP | 74 | 47 | 90 |
| open space atamunu/etinyin abasi 09/09/12/065 | 5 | 24 | 3 | 0 | — | LP | 78 | 45 | 90 |
| open space edem edet street/edem edet lane b 09/09/12/066 | 29 | 5 | 1 | — | — | APC | 118 | 107 | 75 |
| open space oyo efam str/oyo efam lane junction 09/09/12/067 | 37 | 73 | 6 | 0 | — | LP | 187 | 126 | 90 |
| open space unical staff qrts/ uwanse gate 09/09/12/068 | 36 | 43 | 8 | 0 | — | LP | 140 | 89 | 90 |
| open space uwanse/banner of grace church 09/09/12/069 | 10 | 38 | 6 | 0 | — | LP | 96 | 100 | 90 |
| open space uwanse/twin str 09/09/12/070 | 12 | 32 | 2 | 0 | — | LP | 91 | 61 | 90 |
| open space akparika/atakpa str 09/09/12/071 | 0 | 0 | 0 | 0 | — | — | 40 | 39 | 90 |
| open space/nwanse ekpo eyo street/ekpo eyo lane 09/09/12/072 | 16 | 25 | 11 | 0 | — | LP | 80 | 583 | 90 |
| open space asari ntang inim/ekpoanwan str 09/09/12/073 | 14 | 15 | 0 | 0 | — | LP | 56 | 34 | 90 |
| open space technology/musaha str 09/09/12/074 | 47 | 50 | 10 | 0 | — | LP | 160 | 111 | 90 |
| open space ekpo abasi/musaha str 09/09/12/075 | 9 | 30 | 10 | 0 | — | LP | 93 | 100 | 90 |
| open space yellow duke/ephraim okoho 09/09/12/076 | 21 | 33 | 2 | — | — | LP | 115 | 91 | 75 |
| open space palm str/okodi str 09/09/12/077 | 1 | 2 | 0 | 0 | — | LP | 36 | 40 | 90 |
| Ward total | 2,645 | 6,765 | 753 | 31 | 4 | 43,634 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.