10 wards · 95 polling units · 53,541 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Balbaya | 479 | 177 | 13 | 1 | APC | 9 | 4,260 |
| Briyel | 996 | 962 | 23 | 6 | APC | 15 | 8,891 |
| Fikayel | 620 | 536 | 35 | 2 | APC | 9 | 4,684 |
| Gamadadi | 568 | 485 | 13 | 8 | APC | 10 | 5,844 |
| Jara Dali | 874 | 489 | 1 | 1 | APC | 8 | 5,007 |
| Jara Gol | 593 | 355 | 2 | 1 | APC | 9 | 5,201 |
| Limanti | — | — | — | — | — | 7 | 4,124 |
| Teli | 354 | 384 | 14 | 2 | PDP | 10 | 5,339 |
| Wuyo | 886 | 543 | 21 | 1 | APC | 13 | 7,632 |
| Zara | 569 | 207 | 12 | — | APC | 5 | 2,559 |
| LGA total | 5,939 | 4,138 | 134 | 22 | 95 | 53,541 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 16,157 | — | 1,370 | — | 17,527 |
| Online Reportsunknown | 2019 Governorship | 33,752 | — | 1,903 | — | 35,655 |