Gwoza · 29 polling units · 14,693 registered · 2,691 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| usman nugho i 08/11/07/001 | 20 | 3 | 67 | 0 | PDP | 697 | 604 | 90 |
| usman nugho ii 08/11/07/002 | 20 | 2 | 56 | 0 | PDP | 620 | 606 | 90 |
| makera i 08/11/07/003 | 39 | 0 | 62 | 0 | PDP | 798 | 798 | 90 |
| makera ii 08/11/07/004 | 14 | 0 | 28 | 0 | PDP | 491 | 431 | 90 |
| alhaji wada 08/11/07/005 | 42 | 0 | 103 | 0 | PDP | 841 | 162 | 90 |
| buba mainasara 08/11/07/006 | 0 | 0 | 0 | 0 | — | 566 | 117 | 70 |
| audu tada diyawe 08/11/07/007 | 23 | 1 | 98 | 0 | PDP | 507 | 131 | 90 |
| gwoza wakane pri. sch. 08/11/07/008 | 59 | 5 | 199 | 2 | PDP | 1,655 | 1,655 | 90 |
| late lawan dalhatu 08/11/07/009 | 55 | 2 | 132 | 2 | PDP | 1,096 | 205 | 90 |
| abubakar dawe 08/11/07/010 | 29 | 0 | 172 | 1 | PDP | 1,029 | 1,824 | 90 |
| ali nijdda 08/11/07/011 | 31 | 0 | 133 | 0 | PDP | 865 | 177 | 90 |
| abuabakar ndawayo 08/11/07/012 | 17 | 1 | 138 | 0 | PDP | 801 | 157 | 90 |
| haruna lamar 08/11/07/013 | 19 | 0 | 63 | 0 | PDP | 428 | 409 | 90 |
| luhva pri. sch 08/11/07/014 | 50 | 2 | 78 | 0 | PDP | 584 | 1,304 | 90 |
| bukar kumbo 08/11/07/015 | 29 | 0 | 37 | 0 | PDP | 199 | 199 | 90 |
| nuhu dawe 08/11/07/016 | 14 | 35 | 29 | 2 | LP | 452 | 85 | 90 |
| fadagwe l. kyari 08/11/07/017 | 38 | 4 | 28 | 0 | APC | 243 | 72 | 90 |
| fadagwe muni 08/11/07/018 | 30 | 2 | 29 | 0 | APC | 309 | 290 | 90 |
| low cost 08/11/07/019 | 20 | 1 | 58 | 0 | PDP | 693 | 550 | 90 |
| bulama buba gwaja 08/11/07/020 | 36 | 0 | 113 | 0 | PDP | 855 | 800 | 90 |
| alhaji a. bello 08/11/07/021 | 10 | 1 | 26 | 0 | PDP | 135 | 135 | 90 |
| vetenary kasuwa 08/11/07/022 | 12 | 0 | 7 | 0 | APC | 53 | 53 | 90 |
| mc mai kifi 08/11/07/023 | 8 | 0 | 23 | 0 | PDP | 61 | 34 | 90 |
| umaru lawan a. fulani 08/11/07/024 | 21 | 0 | 14 | 1 | APC | 104 | 51 | 90 |
| veiwing centre 08/11/07/025 | 6 | 0 | 47 | 0 | PDP | 116 | 116 | 90 |
| anguwan ndume 08/11/07/026 | 10 | 1 | 54 | 0 | PDP | 150 | 150 | 90 |
| bashir mai wake 08/11/07/027 | 7 | 0 | 63 | 0 | PDP | 117 | 117 | 90 |
| kanas borehole 08/11/07/028 | 15 | 0 | 25 | 0 | PDP | 80 | 45 | 90 |
| bulama ibrahim gadzawa 08/11/07/029 | 9 | 6 | 52 | 0 | PDP | 148 | 80 | 90 |
| Ward total | 683 | 66 | 1,934 | 8 | 14,693 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.