10 wards · 87 polling units · 41,225 registered · 2023 Governorship
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aduwa | 107 | 21 | — | — | APC | 5 | 2,353 |
| Gudumbali East | 108 | 27 | — | — | APC | 20 | 10,908 |
| Gudumbali West | 115 | 26 | — | — | APC | 8 | 2,851 |
| Guworam | 103 | 42 | — | — | APC | 6 | 2,699 |
| Guzamala East | 248 | 113 | — | — | APC | 7 | 2,609 |
| Guzamala West | 189 | 46 | — | — | APC | 9 | 5,808 |
| Kingarwa | 254 | 276 | 6 | — | PDP | 9 | 4,064 |
| Mairari | 457 | 159 | — | — | APC | 10 | 5,138 |
| Moduri | 160 | 24 | — | 1 | APC | 7 | 3,083 |
| Wamiri | 167 | 54 | — | 1 | APC | 6 | 1,712 |
| LGA total | 1,908 | 788 | 6 | 2 | 87 | 41,225 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,341 | — | 200 | — | 18,541 |
| Online Reportsunknown | 2019 Governorship | 28,030 | — | 277 | — | 28,307 |