10 wards · 189 polling units · 103,649 registered · 2023 Governorship
| Ward | APC | PDP | ADC | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajign | 696 | 251 | 1 | — | APC | 18 | 8,486 |
| Ajign | 198 | 82 | — | — | APC | 9 | 4,425 |
| Azur/Multe/Forfor | 603 | 991 | 5 | — | PDP | 25 | 11,325 |
| Bego/Yerwa/Ngurna | 1,152 | 444 | — | — | APC | 14 | 8,088 |
| Damboa | 2,293 | 2,043 | — | — | APC | 33 | 17,317 |
| Gumsuri/Misakurbudu | 1,086 | 694 | — | — | APC | 16 | 10,627 |
| Kafa / Mafi | 674 | 153 | — | — | APC | 12 | 7,607 |
| Mulgwai / Kopchi | 509 | 338 | — | — | APC | 19 | 12,084 |
| Nguda / Wuyaram | 1,499 | 1,221 | 107 | 54 | APC | 24 | 13,397 |
| Wawa / Korede | 1,063 | 593 | 1 | — | APC | 19 | 10,293 |
| LGA total | 9,773 | 6,810 | 114 | 54 | 189 | 103,649 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 21,837 | — | 4,525 | — | 26,362 |
| Online Reportsunknown | 2019 Governorship | 36,617 | — | 721 | — | 37,338 |