Konduga · 49 polling units · 23,510 registered · 2,675 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| auno pri. sch. auno 08/16/01/001 | 56 | 0 | 3 | 0 | — | APC | 1,075 | 77 | 90 |
| d / head office, near d / head office 08/16/01/002 | 188 | 0 | 1 | 0 | — | APC | 822 | 822 | 90 |
| kuwa ngwali , kuwa ngwali 08/16/01/003 | — | — | — | — | 33 | ZLP | 229 | 93 | 75 |
| ya'na yasku , yana yasku 08/16/01/004 | 38 | 0 | 0 | 0 | — | APC | 291 | 193 | 90 |
| chabbol pri. sch. , chabbol 08/16/01/005 | — | — | — | — | — | — | 0 | — | 75 |
| chabbol lawanti , chabbol lawanti i 08/16/01/006 | 65 | — | — | — | — | APC | 331 | 273 | 75 |
| chabbol lawanti , chabbol lawanti ii 08/16/01/007 | 79 | 0 | 36 | 0 | — | APC | 481 | 1,172 | 90 |
| chabbol kura , chabbol kura 08/16/01/008 | 62 | 0 | 25 | 1 | — | APC | 442 | 442 | 90 |
| shiwari , shiwari 08/16/01/009 | 21 | 0 | 11 | 0 | 0 | APC | 0 | 247 | 75 |
| zarmari , zarmari 08/16/01/010 | 0 | 0 | 0 | 0 | — | — | 341 | 341 | 90 |
| fashar pri. sch. , fashar 08/16/01/011 | 25 | — | 3 | — | — | APC | 465 | 31 | 85 |
| tungushe , tungushe 08/16/01/012 | 91 | 0 | 24 | 0 | — | APC | 530 | 1,180 | 90 |
| abba kashimri , abba kashimri 08/16/01/013 | 76 | 0 | 29 | 0 | — | APC | 775 | 114 | 90 |
| pompomari pri. sch. , pompomari i 08/16/01/014 | 47 | 0 | 61 | 3 | — | PDP | 2,325 | 126 | 90 |
| pompomari pri. sch. , pompomari ii 08/16/01/015 | 27 | 0 | 6 | 0 | — | APC | 1,809 | 317 | 90 |
| pompomari pri. sch. , pompomari iii 08/16/01/016 | 76 | 0 | 100 | 4 | — | PDP | 1,821 | 2,073 | 90 |
| bulama madu , jajel b. madu 08/16/01/017 | 48 | 0 | 97 | 2 | — | PDP | 1,060 | 159 | 90 |
| jajel pri. sch. , jajel 08/16/01/018 | 40 | 0 | 79 | 0 | — | PDP | 1,067 | 1,067 | 90 |
| njimtilo , njimtilo 08/16/01/019 | — | — | — | — | — | — | 0 | — | — |
| jajel bukarti , jajel bukarti 08/16/01/020 | 33 | 0 | 21 | 0 | — | APC | 1,283 | 58 | 90 |
| n.a.f station , n.a.f station 08/16/01/021 | 93 | 37 | 138 | 10 | — | PDP | 2,363 | 298 | 90 |
| magaramti , magaramti 08/16/01/022 | 86 | 4 | 73 | 12 | — | APC | 2,189 | 2,175 | 90 |
| auno primary school health centre 08/16/01/023 | 65 | 0 | 0 | 2 | — | APC | 157 | 93 | 90 |
| bulabulin borehole 08/16/01/024 | 0 | 0 | 0 | 0 | — | — | 131 | 116 | 70 |
| abba kashimiri ii 08/16/01/025 | 0 | 0 | 0 | 0 | — | — | 46 | 0 | 70 |
| 777 housing unit clinic 08/16/01/026 | 25 | 2 | 19 | 2 | — | APC | 214 | 50 | 90 |
| 777 housing unit pri school 08/16/01/027 | 63 | 3 | 42 | 2 | — | APC | 302 | 138 | 90 |
| 777 housing unit shopping complex 08/16/01/028 | 30 | 2 | 30 | 1 | — | APC | 194 | 65 | 90 |
| pompomari solar borehole 08/16/01/029 | 0 | 0 | 0 | 0 | — | — | 197 | 67 | 70 |
| solar borehole 08/16/01/030 | — | — | — | — | — | — | 0 | — | — |
| bulamari borehole 08/16/01/031 | 5 | 0 | 13 | 1 | — | PDP | 100 | 160 | 90 |
| solar two tank borehole 08/16/01/032 | 5 | 0 | 4 | 0 | — | APC | 106 | 9 | 90 |
| transformer layin makaranta 08/16/01/033 | 13 | 0 | 17 | 0 | — | PDP | 100 | 85 | 90 |
| mtn & zain mass 08/16/01/034 | 0 | 0 | 0 | 0 | — | — | 58 | 19 | 70 |
| kofar borehole 08/16/01/035 | 0 | 0 | 0 | 0 | — | — | 58 | 19 | 70 |
| kurabari borehole 08/16/01/036 | 0 | 0 | 0 | 0 | — | — | 195 | 71 | 70 |
| gambori borehole 08/16/01/037 | 73 | 0 | 14 | 1 | — | APC | 351 | 2,461 | 90 |
| lawanti borehole 08/16/01/038 | 3 | 0 | 4 | 0 | — | PDP | 104 | 94 | 90 |
| bulama kyari maina borehole 08/16/01/039 | 0 | 0 | 0 | 0 | — | — | 272 | 96 | 70 |
| unicef borehole 08/16/01/040 | 11 | 0 | 8 | 0 | — | APC | 119 | 47 | 90 |
| ta-alimul alhfal int. isl.sch. 08/16/01/041 | 37 | 1 | 29 | 0 | — | APC | 201 | 91 | 90 |
| primary healthcare njimtilo 08/16/01/042 | 27 | 0 | 25 | 0 | — | APC | 212 | 73 | 90 |
| 1000 housing unit fire service 08/16/01/043 | 8 | 0 | 8 | 0 | — | APC | 94 | 16 | 90 |
| 1000 housing unit clinic 08/16/01/044 | 0 | 0 | 0 | 0 | — | — | 127 | 35 | 70 |
| gdjss 1000 housing unit 08/16/01/045 | 5 | 0 | 0 | 0 | — | APC | 44 | 5 | 90 |
| 1000 housing unit borehole 08/16/01/046 | 0 | 0 | 0 | 0 | — | — | 40 | 5 | 70 |
| moromti solar bore hole 08/16/01/047 | 11 | 1 | 20 | 1 | — | PDP | 134 | 34 | 90 |
| moromti primary school 08/16/01/048 | 19 | 0 | 20 | 0 | — | PDP | 110 | 110 | 90 |
| mega school moromti 08/16/01/049 | 18 | 0 | 17 | 1 | — | APC | 145 | 145 | 90 |
| Ward total | 1,569 | 50 | 977 | 43 | 33 | 23,510 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.