| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| gora pri. sch. , gora i 08/27/04/001 | 88 | 0 | 119 | 5 | PDP | 997 | 226 | 90 |
| gora pri. sch. , gora ii 08/27/04/002 | 24 | 0 | 24 | 2 | APC | 250 | 256 | 90 |
| gora dispensary , gora i 08/27/04/003 | 76 | 1 | 33 | 1 | APC | 426 | 428 | 90 |
| gora dispensary , gora ii 08/27/04/004 | 514 | — | — | — | APC | 352 | 1,100 | 85 |
| kofar lawan , gora 08/27/04/005 | 113 | 3 | 59 | 4 | APC | 762 | 200 | 90 |
| lapepel pri. sch. , lapepel 08/27/04/006 | 73 | 5 | 117 | 0 | PDP | 641 | 2,613 | 90 |
| jauro usman , lashana i 08/27/04/007 | 66 | 13 | 48 | 2 | APC | 456 | 117 | 90 |
| jauro usman , lashana ii 08/27/04/008 | 65 | 0 | 59 | 0 | APC | 402 | 134 | 90 |
| mai unguwa wabi , kaule 08/27/04/009 | 52 | 0 | 61 | 2 | PDP | 413 | 456 | 90 |
| kofar bulama , lawolom 08/27/04/010 | 78 | 0 | 49 | 2 | APC | 544 | 544 | 90 |
| tsohon kasuwa gora 08/27/04/011 | — | — | — | — | — | 0 | — | — |
| kofar lawan gora ii 08/27/04/012 | 0 | 0 | 0 | 0 | — | 4 | 1 | 70 |
| Ward total | 1,149 | 22 | 569 | 18 | 5,247 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.