Chibok · 13 polling units · 5,662 registered · 902 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| b.ndabaram 08/06/05/001 | 3 | 0 | 18 | 0 | — | PDP | 317 | 22 | 90 |
| b.wadir 08/06/05/002 | 3 | — | 18 | — | — | PDP | 594 | 157 | 85 |
| b.mallam 08/06/05/003 | 27 | 18 | 135 | 0 | — | PDP | 789 | 187 | 90 |
| b.jatau yahi i 08/06/05/004 | 10 | 2 | 0 | 0 | — | APC | 480 | 450 | 90 |
| b.jatau yahi ii 08/06/05/005 | 23 | 28 | 60 | 0 | — | PDP | 639 | 145 | 90 |
| b.watsai 08/06/05/006 | 29 | — | 66 | — | 72 | APGA | 493 | 192 | 75 |
| b.yibram 08/06/05/007 | 0 | 0 | 0 | 0 | — | — | 386 | 89 | 70 |
| kwada 08/06/05/008 | 25 | — | — | — | — | APC | 345 | 345 | 75 |
| nguro dina 08/06/05/009 | 43 | 0 | 51 | 3 | — | PDP | 464 | 112 | 90 |
| birnin ngizu i 08/06/05/010 | 25 | 1 | 78 | 0 | — | PDP | 351 | 234 | 90 |
| birnin ngizu ii 08/06/05/011 | 17 | 0 | 27 | 0 | — | PDP | 293 | 293 | 90 |
| bula 08/06/05/012 | 26 | 0 | 85 | 0 | — | PDP | 494 | 116 | 90 |
| b. mallam primary school 08/06/05/013 | 2 | 0 | 4 | 0 | — | PDP | 17 | 16 | 90 |
| Ward total | 233 | 49 | 542 | 3 | 72 | 5,662 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.