Hawul · 15 polling units · 7,683 registered · 2,055 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| sakwa i 08/12/11/001 | 66 | 0 | 0 | 0 | 105 | ZLP | 394 | 364 | 75 |
| sakwa ii 08/12/11/002 | 91 | 0 | 82 | 0 | — | APC | 659 | 186 | 90 |
| sakwa iii 08/12/11/003 | 42 | 6 | 86 | 1 | — | PDP | 395 | 147 | 90 |
| g.g.s.s sakwa 08/12/11/004 | 45 | 6 | 107 | 1 | — | PDP | 491 | 491 | 90 |
| malang 08/12/11/005 | 0 | 0 | 0 | 0 | — | — | 687 | 247 | 90 |
| agga bura 08/12/11/006 | 58 | 17 | 129 | 1 | — | PDP | 716 | 332 | 85 |
| ngwa i 08/12/11/007 | 45 | 7 | 116 | — | — | PDP | 584 | 185 | 85 |
| ngwa ii 08/12/11/008 | 104 | 0 | — | — | — | APC | 834 | 232 | 75 |
| pella olla 08/12/11/009 | 84 | 1 | 102 | 0 | — | PDP | 571 | 571 | 90 |
| hema i 08/12/11/010 | 80 | — | 1 | — | — | APC | 383 | 155 | 75 |
| hema ii 08/12/11/011 | 77 | 0 | 108 | 0 | — | PDP | 576 | 576 | 90 |
| tanga - rahi 08/12/11/012 | 80 | 1 | 79 | 0 | — | APC | 571 | 564 | 90 |
| ndaraku 08/12/11/013 | 83 | — | 103 | — | — | PDP | 614 | 226 | 75 |
| wula tasha 08/12/11/014 | 28 | 0 | 8 | 0 | — | APC | 71 | 38 | 90 |
| kubur duku 08/12/11/015 | 0 | 0 | 0 | 0 | — | — | 137 | 89 | 90 |
| Ward total | 883 | 38 | 921 | 3 | 105 | 7,683 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.