Katsina-Ala · 23 polling units · 12,003 registered · 1,045 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| rcm school, agatso/school compound 07/09/08/001 | 11 | 8 | 5 | 0 | — | — | APC | 355 | 39 | 90 |
| ahungwa ber village/open space 07/09/08/002 | 12 | 0 | 4 | 0 | — | — | APC | 496 | 17 | 90 |
| ayaka village/open space 07/09/08/003 | 18 | 2 | 16 | 0 | — | — | APC | 496 | 324 | 90 |
| gbishe village i/gbishe market square 07/09/08/004 | 36 | 27 | 11 | 1 | — | — | APC | 850 | 95 | 90 |
| nkst school, gawa/school compound 07/09/08/005 | 70 | 4 | 5 | 0 | — | — | APC | 750 | 81 | 90 |
| igyudu(mbiakom open space) 07/09/08/006 | 108 | 13 | 8 | 0 | — | — | APC | 750 | 134 | 90 |
| nagu village/nagu village square 07/09/08/007 | 33 | 14 | 9 | 0 | — | — | APC | 750 | 741 | 90 |
| shiva paregh(near shiva paregh compound) 07/09/08/008 | 19 | 6 | 35 | 0 | — | — | PDP | 866 | 616 | 90 |
| tse pav/open space 07/09/08/009 | 18 | 5 | 14 | 0 | — | — | APC | 866 | 66 | 90 |
| utyondo vingir/open space 07/09/08/010 | 4 | — | 3 | — | 6 | — | BP | 750 | 500 | 85 |
| wende ihongo/open space 07/09/08/011 | 49 | 16 | 3 | 0 | — | — | APC | 750 | 70 | 90 |
| gbishe village ii/village market square 07/09/08/012 | 41 | 38 | 6 | 1 | — | — | APC | 750 | 405 | 90 |
| rcm primary school, gbishe 07/09/08/013 | 53 | 27 | 12 | 1 | — | — | APC | 750 | 135 | 90 |
| open space near st. gabriel catholic school, gesa 07/09/08/014 | 5 | 1 | 3 | 0 | — | — | APC | 24 | 25 | 90 |
| open space nkst church ugbar 07/09/08/015 | 26 | 4 | 2 | 0 | — | — | APC | 303 | 202 | 90 |
| open space near wogema market 07/09/08/016 | 0 | 0 | 0 | 0 | — | — | — | 410 | 66 | 70 |
| open space near bem market square 07/09/08/017 | 18 | 9 | — | — | — | 29 | ZLP | 610 | 300 | 75 |
| open space imande (leprosy clinic) adigami 07/09/08/018 | 21 | 0 | 5 | 1 | — | — | APC | 75 | 74 | 90 |
| open space near st. philip catholic church nderve 07/09/08/019 | 11 | 23 | 36 | 0 | — | — | PDP | 169 | 127 | 90 |
| rcm primary school kwaghaondo 07/09/08/020 | 5 | 9 | 3 | 0 | — | — | LP | 66 | 20 | 90 |
| open space near hemen market square 07/09/08/021 | 10 | 4 | 2 | 0 | — | — | APC | 691 | 16 | 90 |
| open space near st. pius catholic church mise 07/09/08/022 | 2 | 2 | 4 | 0 | — | — | PDP | 398 | 298 | 90 |
| open space near st. mark catholic church tse-de 07/09/08/023 | 18 | 0 | 18 | 0 | — | — | APC | 78 | 53 | 90 |
| Ward total | 588 | 212 | 204 | 4 | 6 | 29 | 12,003 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,909 | 6 | 137 | 1 | 2,092 |