Gwer East · 23 polling units · 11,945 registered · 3,601 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kimbir rcm scholl 07/07/09/001 | 75 | 52 | 115 | — | — | PDP | 607 | 257 | 85 |
| awarga, open space 07/07/09/002 | 75 | 88 | 137 | 2 | — | PDP | 770 | 314 | 85 |
| abunde akombo, open space 07/07/09/003 | 77 | 38 | 49 | — | — | APC | 443 | 167 | 85 |
| taraku rcm school i 07/07/09/004 | 113 | 83 | 66 | 0 | 0 | APC | 1,138 | 1,100 | 85 |
| taraku rcm school ii 07/07/09/005 | 83 | 51 | 69 | 2 | — | APC | 741 | 265 | 85 |
| nkst school, taraku school comp. 07/07/09/007 | 49 | 55 | 19 | 2 | — | LP | 575 | 500 | 85 |
| lged school, taraku, lged school 07/07/09/008 | 72 | 72 | 39 | 1 | — | APC | 784 | 212 | 75 |
| agernor, rcm school 07/07/09/009 | 63 | 101 | 28 | — | — | LP | 569 | 204 | 75 |
| ugen, rcm school 07/07/09/010 | 35 | 50 | 74 | 0 | — | PDP | 490 | 163 | 90 |
| tomatar market square 07/07/09/011 | 45 | 47 | 31 | 0 | — | LP | 338 | 123 | 90 |
| tarbo lged school i 07/07/09/012 | 98 | 47 | 56 | 0 | — | APC | 472 | 203 | 90 |
| tarbo lged school ii 07/07/09/013 | 89 | 41 | 53 | 0 | — | APC | 428 | 183 | 90 |
| abelaja open space 07/07/09/014 | 89 | 41 | 53 | 0 | — | APC | 216 | 183 | 90 |
| ade rcm school i 07/07/09/015 | 30 | 22 | 10 | 1 | — | APC | 485 | 1,485 | 90 |
| ade rcm school ii 07/07/09/016 | 113 | 43 | 66 | 0 | — | APC | 567 | 598 | 90 |
| agyitso open space 07/07/09/017 | 0 | 0 | 0 | 0 | — | — | 589 | 2,659 | 70 |
| taraku, clan office 07/07/09/018 | 0 | 0 | 0 | 0 | — | — | 603 | 2,045 | 70 |
| gyari, open space 07/07/09/019 | 114 | 22 | 1 | — | — | APC | 630 | 1,230 | 75 |
| apev, lged school 07/07/09/020 | — | — | — | 41 | 143 | ADP | 669 | 600 | 75 |
| segher, lged school 07/07/09/021 | 137 | — | 64 | — | — | APC | 544 | 240 | 75 |
| ube jnr sch taraku 07/07/09/022 | 44 | 37 | 27 | 0 | — | APC | 177 | 163 | 90 |
| public s.q taraku 07/07/09/023 | 10 | 12 | 5 | 0 | — | LP | 47 | 29 | 90 |
| adaa mkt square 07/07/09/024 | 10 | 5 | 31 | 0 | — | PDP | 63 | 62 | 90 |
| Ward total | 1,421 | 907 | 993 | 49 | 143 | 11,945 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,790 | 99 | 1,211 | 0 | 3,722 |