| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| lgea school, agudu 07/04/01/001 | 90 | 143 | 20 | 2 | — | LP | 735 | 1,242 | 90 |
| lgea school, sue 07/04/01/002 | 24 | 212 | 11 | 3 | — | LP | 870 | 3,748 | 70 |
| lgea school, igyu 07/04/01/003 | 60 | — | — | — | 134 | BP | 578 | 518 | 85 |
| lgea school, iorza 07/04/01/004 | 0 | 0 | 0 | 0 | — | — | 627 | 199 | 90 |
| lgea school, haa 07/04/01/005 | 85 | 118 | 26 | 0 | — | LP | 574 | 530 | 90 |
| lgea school, wuna 07/04/01/006 | 86 | 112 | — | — | — | LP | 936 | 224 | 85 |
| anglican pri. school, tyoambir 07/04/01/007 | 142 | 75 | 29 | 0 | — | APC | 883 | 800 | 90 |
| tse bumkeng village 07/04/01/008 | 41 | 75 | 6 | 0 | — | LP | 412 | 128 | 70 |
| aguve village, mbayegh open space 07/04/01/009 | 61 | 22 | 44 | 0 | — | APC | 422 | 3,962 | 90 |
| tafi market square 07/04/01/010 | 15 | 71 | 67 | 0 | — | LP | 547 | 158 | 90 |
| lgea school buter 07/04/01/011 | 64 | 117 | 9 | 0 | — | LP | 444 | 208 | 90 |
| gbor market square 07/04/01/012 | 44 | 88 | 5 | 3 | — | LP | 486 | 148 | 90 |
| lgea school, yarkwan 07/04/01/013 | 54 | 113 | 33 | 1 | — | LP | 562 | 562 | 90 |
| tyogbenda wombo market square 07/04/01/014 | 169 | 72 | 31 | 5 | — | APC | 750 | 749 | 90 |
| lgea school, gbanyam 07/04/01/015 | 63 | 51 | 27 | 0 | — | APC | 530 | 151 | 90 |
| lgea school, sev-av 07/04/01/016 | 203 | 79 | 62 | 2 | — | APC | 1,087 | 361 | 90 |
| lgea school, ugere 07/04/01/017 | 51 | 31 | 7 | 2 | — | APC | 383 | 200 | 90 |
| akyangba market square 07/04/01/018 | 0 | 0 | 0 | 0 | — | — | 357 | 113 | 70 |
| gbaam nurs & primary school 07/04/01/019 | 64 | 56 | 26 | 1 | — | APC | 656 | 171 | 90 |
| lgea sch udwer 07/04/01/020 | 17 | 48 | 3 | 0 | — | LP | 108 | 160 | 90 |
| lgea sch nyor 07/04/01/021 | 42 | 12 | 3 | 0 | — | APC | 78 | 100 | 90 |
| open space nr rcm church, angena 07/04/01/022 | 41 | 114 | 28 | 0 | — | LP | 261 | 191 | 90 |
| mbakyundu nur pri sch, ortese mbashiian 07/04/01/023 | 23 | 82 | 13 | 8 | — | LP | 163 | 128 | 90 |
| dogo mkt sqr 07/04/01/024 | 15 | 30 | 15 | 1 | — | LP | 127 | 63 | 90 |
| Ward total | 1,454 | 1,721 | 465 | 28 | 134 | 12,576 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,702 | 60 | 362 | 1 | 3,039 |