| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ukpogo prim. school 07/03/03/001 | 24 | 25 | 31 | 0 | — | PDP | 693 | 97 | 90 |
| ukpogo open space 07/03/03/002 | 16 | 16 | 23 | 0 | — | PDP | 469 | 469 | 90 |
| ikampu ii olochokwunu play ground 07/03/03/003 | 36 | 47 | 0 | 0 | — | LP | 931 | 150 | 90 |
| ojecho play ground 07/03/03/004 | 27 | 27 | 17 | 0 | — | APC | 285 | 74 | 90 |
| edikwu icho prim. sch. 07/03/03/005 | 0 | 0 | 0 | 0 | — | — | 488 | 438 | 90 |
| okwiji open space 07/03/03/006 | 28 | 25 | 37 | 0 | — | PDP | 439 | 334 | 90 |
| oladoga open space 07/03/03/007 | 16 | 203 | 58 | 5 | — | LP | 1,000 | 300 | 90 |
| edikwu-icho open space 07/03/03/008 | 0 | 0 | 0 | 0 | 0 | — | 819 | 219 | 95 |
| ijaha open space 07/03/03/009 | 2 | 41 | 30 | 0 | — | LP | 640 | 614 | 90 |
| lgea pri. sch. edikwu-olijamu 07/03/03/010 | — | — | — | — | 1 | AAC | 144 | 98 | 75 |
| lgea pri. school angwa 07/03/03/011 | 48 | — | — | — | 1 | APC | 246 | 183 | 75 |
| Ward total | 197 | 384 | 196 | 5 | 2 | 6,154 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 629 | 23 | 813 | 1 | 1,587 |