13 wards · 142 polling units · 72,105 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ai-Oodo I | 734 | 266 | 304 | 11 | LP | 12 | 6,083 |
| Ai-Oodo Ii | 811 | 546 | 279 | 13 | LP | 14 | 6,596 |
| Ai-Oono I | 626 | 299 | 245 | 37 | LP | 9 | 4,199 |
| Ai-Oono Ii | 436 | 248 | 249 | 4 | LP | 11 | 6,045 |
| Ai-Oono Iii | 1,047 | 343 | 216 | 15 | LP | 12 | 7,094 |
| Ehaje I | 762 | 119 | 215 | 8 | LP | 12 | 4,929 |
| Ehaje Ii | 469 | 193 | 133 | 1 | LP | 7 | 2,977 |
| Itabono I | 448 | 164 | 79 | — | LP | 8 | 4,418 |
| Itabono Ii | 989 | 155 | 184 | 4 | LP | 10 | 5,676 |
| Olachagbaha | 556 | 152 | 191 | 10 | LP | 9 | 4,860 |
| Orokam I | 1,085 | 240 | 366 | 29 | LP | 13 | 6,703 |
| Orokam Ii | 887 | 303 | 374 | 22 | LP | 14 | 7,418 |
| Orokam Iii | 490 | 248 | 176 | 13 | LP | 11 | 5,107 |
| LGA total | 9,340 | 3,276 | 3,011 | 167 | 142 | 72,105 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 7,627 | 405 | 6,032 | — | 14,064 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 7,373 | 395 | 6,078 | 83 | 17,355 |
| Online Reportsunknown | 2019 Governorship | 9,259 | — | 8,985 | — | 18,244 |