15 wards · 123 polling units · 74,474 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Avihijime | 609 | 422 | 41 | 3 | LP | 9 | 4,870 |
| Gaambeushin | 857 | 264 | 52 | 5 | LP | 6 | 4,020 |
| Gbaange/Tongov | 1,312 | 443 | 44 | 6 | LP | 9 | 5,305 |
| Ikyaghev | 1,219 | 587 | 67 | 15 | LP | 17 | 10,042 |
| Ityoughatee/Injaha | 846 | 378 | 52 | 2 | LP | 8 | 4,613 |
| Mbabuande | 867 | 394 | 15 | 3 | LP | 7 | 4,913 |
| Mbachohon | 1,594 | 210 | 24 | 2 | LP | 9 | 5,950 |
| Mbanyamshi | 380 | 175 | 45 | 1 | LP | 5 | 2,857 |
| Mbapa | 917 | 436 | 51 | 7 | LP | 8 | 4,388 |
| Merkyen | 938 | 442 | 28 | 4 | LP | 7 | 3,942 |
| Saghev/Ukusu | 1,181 | 515 | 34 | 6 | LP | 8 | 4,939 |
| Sengev | 1,457 | 365 | 25 | 3 | LP | 9 | 5,573 |
| Sengev/Yengev | 868 | 417 | 61 | 5 | LP | 8 | 4,285 |
| Tijime | 1,066 | 805 | 50 | 5 | LP | 8 | 5,557 |
| Tsambe/Mbasev | 670 | 452 | 159 | 2 | LP | 5 | 3,220 |
| LGA total | 14,781 | 6,305 | 748 | 69 | 123 | 74,474 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 10,947 | 1,509 | 13,609 | — | 26,065 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 10,952 | 3,935 | 12,333 | 3,050 | 73,023 |
| Online Reportsunknown | 2019 Governorship | 7,429 | — | 14,856 | — | 22,285 |