12 wards · 147 polling units · 76,366 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amejo | 450 | 638 | 296 | 2 | PDP | 13 | 6,529 |
| Eke | 1,013 | 662 | 252 | 38 | LP | 17 | 8,363 |
| Ichama Ii | 89 | 156 | 44 | — | PDP | 8 | 2,973 |
| Ojigo | 1,446 | 518 | 393 | 13 | LP | 23 | 11,863 |
| Ojoga | 210 | 109 | 94 | — | LP | 7 | 2,371 |
| Okonobo | 560 | 171 | 215 | 11 | LP | 11 | 6,778 |
| Okpaile/Ingle | 899 | 373 | 273 | 8 | LP | 11 | 5,691 |
| Okpoga Central | 310 | 174 | 234 | 6 | LP | 10 | 5,756 |
| Okpoga North | 466 | 326 | 225 | 4 | LP | 12 | 6,645 |
| Okpoga South | 32 | 133 | 27 | — | PDP | 9 | 5,724 |
| Okpoga West | 169 | 275 | 198 | — | PDP | 7 | 3,745 |
| Ugbokolo | 915 | 681 | 928 | 8 | APC | 19 | 9,928 |
| LGA total | 6,559 | 4,216 | 3,179 | 90 | 147 | 76,366 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,326 | 1,039 | 8,634 | — | 18,999 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 8,625 | 1,199 | 7,660 | 477 | 23,026 |
| Online Reportsunknown | 2019 Governorship | 9,641 | — | 11,957 | — | 21,598 |