12 wards · 258 polling units · 114,366 registered · 2023 Governorship
| Ward | PDP | APC | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eduwini I | — | — | — | — | — | 19 | 11,478 |
| Eduwini Ii | 502 | 75 | 661 | — | LP | 29 | 13,740 |
| Oporomor I | 727 | 385 | 251 | — | PDP | 24 | 10,500 |
| Oporomor Ii | 686 | 342 | 273 | — | PDP | 23 | 11,498 |
| Oporomor Iii | 558 | 587 | 580 | 16 | APC | 42 | 19,074 |
| Oporomor Iv | 1,603 | 482 | 412 | — | PDP | 32 | 17,296 |
| Oporomor V | — | — | — | — | — | 20 | 3,823 |
| Oyiakiri I | — | — | — | — | — | 15 | — |
| Oyiakiri Ii | 577 | 486 | 268 | — | PDP | 14 | 7,885 |
| Oyiakiri Iii | 302 | 145 | 88 | — | PDP | 9 | 4,500 |
| Oyiakiri Iv | 297 | 256 | 12 | — | PDP | 10 | 4,917 |
| Tarakiri | 925 | 415 | 539 | 1 | PDP | 21 | 9,655 |
| LGA total | 6,177 | 3,173 | 3,084 | 17 | 258 | 114,366 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 8,445 | — | 23,172 | — | 31,741 |
| Online Reportsunknown | 2019 Governorship | 21,489 | — | 18,344 | — | 39,833 |