Southern Ijaw · 36 polling units · 16,893 registered · 1,163 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| oweibowari open space 06/07/16/001 | 27 | 11 | 28 | 0 | PDP | 366 | 266 | 90 |
| oloubra open space 06/07/16/002 | 22 | 2 | 9 | 0 | APC | 351 | 243 | 90 |
| yamiwari open space 06/07/16/003 | 14 | 3 | 13 | 0 | APC | 531 | 201 | 90 |
| ediri open space 06/07/16/004 | 9 | 6 | 14 | 0 | PDP | 446 | 4,258 | 90 |
| ukubie feu open space 06/07/16/005 | 91 | — | 17 | — | APC | 496 | 1,469 | 75 |
| agie open space 06/07/16/006 | 23 | 5 | 11 | 0 | APC | 414 | 41 | 90 |
| yabitarighe/binibientei open space 06/07/16/007 | 21 | 3 | 29 | 0 | PDP | 565 | 653 | 90 |
| gbozu-ama/ebioruama open space 06/07/16/008 | 13 | 3 | 31 | 0 | PDP | 306 | 92 | 90 |
| olou/ogbodo-idumu open space 06/07/16/009 | 10 | 12 | 34 | 0 | PDP | 343 | 57 | 90 |
| okolobiri open space 06/07/16/010 | 4 | 12 | 28 | 0 | PDP | 309 | 44 | 90 |
| ebizum open space 06/07/16/011 | 10 | 0 | 99 | 0 | PDP | 532 | 124 | 90 |
| lobia ii primary school 06/07/16/012 | 4 | 4 | 13 | 0 | PDP | 800 | 21 | 90 |
| lobia market mkt square 06/07/16/013 | 0 | 0 | 0 | 0 | — | 579 | 0 | 70 |
| tabenacle zion mkt square 06/07/16/014 | 10 | 11 | 5 | 0 | LP | 745 | 69 | 90 |
| royal zion open space i 06/07/16/015 | 7 | 15 | 7 | 0 | LP | 230 | 230 | 90 |
| royal zion open space ii 06/07/16/016 | 3 | 4 | 24 | 0 | PDP | 134 | 120 | 90 |
| dada comp community square 06/07/16/017 | 3 | 5 | 7 | 0 | PDP | 418 | 418 | 90 |
| ariwei polo community square 06/07/16/018 | 7 | 8 | 21 | 0 | PDP | 569 | 641 | 90 |
| dada's comp community square 06/07/16/019 | 1 | 19 | 8 | 0 | LP | 480 | 500 | 90 |
| ongeghe polo community square 06/07/16/020 | 2 | 8 | 17 | 0 | PDP | 473 | 473 | 90 |
| olodo polo community square 06/07/16/021 | 4 | 9 | 5 | 0 | LP | 448 | 1,418 | 90 |
| ayarau community square 06/07/16/022 | 2 | 0 | 14 | 0 | PDP | 505 | 502 | 90 |
| duwoun community square 06/07/16/023 | 0 | 5 | 8 | 0 | PDP | 335 | 13 | 90 |
| abi-otu primary school 06/07/16/024 | 2 | 11 | 5 | 0 | LP | 490 | 1,490 | 90 |
| ofieseighe primary school 06/07/16/025 | 2 | 7 | 7 | 0 | LP | 480 | 16 | 90 |
| kpile primary school 06/07/16/026 | 0 | 6 | 2 | 0 | LP | 460 | 460 | 90 |
| ebikiri zion primary school 06/07/16/027 | 8 | 5 | 13 | 3 | PDP | 557 | 309 | 90 |
| donbo idumu primary school 06/07/16/028 | 6 | 3 | 10 | 0 | PDP | 423 | 423 | 90 |
| agoro polo primary school 06/07/16/029 | 0 | 1 | 10 | 0 | PDP | 477 | 11 | 90 |
| dauebi open space 06/07/16/030 | 4 | 28 | 6 | 0 | LP | 564 | 138 | 90 |
| ebitei open space 06/07/16/031 | 2 | 4 | 7 | 0 | PDP | 750 | 299 | 90 |
| koko open space 06/07/16/032 | 3 | 7 | 3 | 0 | LP | 512 | 191 | 90 |
| tonyon primary school 06/07/16/033 | 2 | 5 | 3 | 0 | LP | 750 | 110 | 90 |
| aaron primary school 06/07/16/034 | 0 | 1 | 4 | 0 | PDP | 458 | 458 | 90 |
| ebitei open space ii 06/07/16/035 | 1 | 2 | 13 | 0 | PDP | 304 | 176 | 90 |
| tonyon primary school ii 06/07/16/036 | 0 | 4 | 2 | 0 | LP | 293 | 642 | 90 |
| Ward total | 317 | 229 | 527 | 3 | 16,893 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.