11 wards · 148 polling units · 65,324 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Igbedi | 1,029 | 369 | 213 | 2 | PDP | 10 | 5,884 |
| Kaiama | 1,090 | 351 | 481 | 5 | PDP | 13 | 6,721 |
| Kaiama/Olobiri | 997 | 384 | 541 | 2 | PDP | 16 | 6,514 |
| Odi | 454 | 420 | 214 | 3 | PDP | 10 | 3,931 |
| Odi | 350 | 258 | 164 | 3 | PDP | 15 | 4,622 |
| Odi | 405 | 399 | 254 | 2 | PDP | 15 | 5,658 |
| Okoloba | 887 | 417 | 190 | 2 | PDP | 10 | 6,069 |
| Opokuma North | 964 | 335 | 317 | 5 | PDP | 14 | 5,560 |
| Opokumasouth | 927 | 298 | 243 | 1 | PDP | 14 | 5,658 |
| Sampou/Kalama | 456 | 42 | 104 | — | PDP | 11 | 7,819 |
| Seibokorogha | 797 | 492 | 396 | 45 | PDP | 20 | 6,888 |
| LGA total | 8,356 | 3,765 | 3,117 | 70 | 148 | 65,324 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 5,344 | — | 18,465 | — | 23,918 |
| Online Reportsunknown | 2019 Governorship | 8,934 | — | 15,360 | — | 24,294 |