Alkaleri · 30 polling units · 15,738 registered · 3,831 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| unguwar turaki - k.m hamma 05/01/04/001 | — | — | — | — | — | — | 793 | 297 | — |
| unguwar baba gamji i - kofar salisu 05/01/04/002 | 49 | 0 | 128 | 3 | — | PDP | 577 | 184 | 90 |
| unguwar baba gamji ii - k.m abdullahi 05/01/04/003 | 45 | — | 122 | — | — | PDP | 699 | 174 | 75 |
| gwaram east - gwaram primary school 05/01/04/004 | 48 | 2 | 165 | 4 | — | PDP | 704 | 2,229 | 90 |
| gwaram east gwaram dispensary 05/01/04/005 | 61 | 1 | 169 | 7 | — | PDP | 783 | 741 | 90 |
| gwaram west - kofar alhaji bakoji 05/01/04/006 | 22 | 0 | 83 | 0 | — | PDP | 549 | 108 | 90 |
| gwaram west kofar alhaji kawun kawu 05/01/04/007 | 49 | 0 | 23 | 2 | 1 | APC | 959 | 297 | 75 |
| kufa gandu - kofar sarki kufa 05/01/04/008 | 0 | 0 | 0 | 0 | 0 | — | 651 | 164 | 95 |
| kufa shurolde - kofar sarki shurolde 05/01/04/009 | 39 | 0 | 87 | 8 | — | PDP | 479 | 149 | 90 |
| kufa jalingo - kofar sarki primary school 05/01/04/010 | 12 | 1 | — | 32 | — | NNPP | 0 | 45 | 85 |
| unguwar chiroma - kofar malam maigana 05/01/04/011 | 54 | 1 | 179 | 2 | — | PDP | 857 | 238 | 90 |
| unguwar waziri - gwaram primary schoo 05/01/04/012 | 43 | 1 | 138 | 3 | — | PDP | 666 | 188 | 90 |
| unguwar waziri - kofar sarki yara 05/01/04/013 | 48 | 0 | 141 | 3 | — | PDP | 857 | 260 | 90 |
| gokaru east i - gokaru primary school 05/01/04/014 | 56 | 0 | 60 | 0 | — | PDP | 794 | 794 | 90 |
| gokaru east ii - gokaru primary school 05/01/04/015 | 75 | 0 | 101 | 2 | — | PDP | 650 | 179 | 90 |
| gokaru west i - gokaru dispensary 05/01/04/016 | 107 | 2 | 132 | 2 | — | PDP | 876 | 247 | 90 |
| gokaru west i i - gokaru dispensary 05/01/04/017 | 83 | 0 | 105 | 6 | — | PDP | 882 | 720 | 90 |
| tafare - kofar sarki tafare 05/01/04/018 | 133 | 0 | 67 | 0 | — | APC | 727 | 600 | 90 |
| kaciciya - kaciciya primary school 05/01/04/019 | 87 | 2 | 151 | 1 | — | PDP | 792 | 752 | 90 |
| karshi - kofar sarki karshi 05/01/04/020 | 42 | 0 | 58 | 0 | — | PDP | 268 | 120 | 90 |
| nasarawa - kofar sarki nasarawa 05/01/04/021 | 38 | 1 | 110 | 12 | — | PDP | 778 | 162 | 90 |
| gyar - gyar primary school 05/01/04/022 | 55 | 0 | 0 | 0 | 110 | NRM | 0 | 500 | 85 |
| guma - guma primary school 05/01/04/023 | 89 | 0 | 189 | 1 | — | PDP | 1,048 | 1,028 | 90 |
| k. kawun kawu ii 05/01/04/024 | 7 | 0 | 73 | 2 | — | PDP | 144 | 85 | 90 |
| kofar m. maigana ii 05/01/04/025 | 2 | 0 | 41 | 2 | — | PDP | 88 | 50 | 90 |
| unguwan waziri kofar sarkin yara ii 05/01/04/026 | — | — | 22 | 1 | — | PDP | 0 | 45 | 75 |
| gokaru east ii primary school 05/01/04/027 | 4 | 0 | 7 | 0 | — | PDP | 48 | 13 | 90 |
| gokaru west ii primary school 05/01/04/028 | 1 | 0 | 2 | 0 | — | PDP | 3 | 3 | 90 |
| gokaru west iii dispensary 05/01/04/029 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 90 |
| guma ii primary school 05/01/04/030 | 0 | 0 | 0 | 0 | — | — | 64 | 56 | 90 |
| Ward total | 1,249 | 11 | 2,353 | 93 | 111 | 15,738 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,680 | 26 | 1,958 | 116 | 4,949 |