10 wards · 145 polling units · 73,902 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Chinkani | 1,675 | 1,388 | 453 | 65 | PDP | 23 | 11,750 |
| Doguwa Central | 1,492 | 773 | 493 | 1 | PDP | 14 | 7,947 |
| Doguwa South | 762 | 668 | 226 | 1 | PDP | 8 | 4,475 |
| Giade | 1,721 | 2,138 | 628 | 7 | APC | 26 | 15,064 |
| Isawa | 1,364 | 895 | 677 | 31 | PDP | 17 | 8,464 |
| Sabon Sara | 910 | 1,009 | 223 | — | APC | 15 | 6,577 |
| U. Zum "A" | 489 | 388 | 289 | 1 | PDP | 8 | 3,732 |
| Uzum "B" | 567 | 523 | 152 | — | PDP | 8 | 3,547 |
| Zabi | 961 | 715 | 151 | 1 | PDP | 12 | 5,666 |
| Zirrami | 736 | 1,007 | 199 | 14 | APC | 14 | 6,680 |
| LGA total | 10,677 | 9,504 | 3,491 | 121 | 145 | 73,902 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,023 | 5 | 14,145 | 1,114 | 33,287 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 19,520 | 5,610 | 16,743 | 1,119 | 93,889 |