Shira · 24 polling units · 9,685 registered · 3,568 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| beli arewa, kofar fada i 05/16/06/001 | 68 | 102 | 0 | 116 | — | NNPP | 855 | 2,855 | 90 |
| beli arewa, kofar fada ii 05/16/06/002 | 64 | 0 | 63 | 95 | — | NNPP | 563 | 5,624 | 90 |
| beli yamma, bakin kasuwa 05/16/06/003 | 0 | 0 | 0 | 0 | — | — | 368 | 176 | 90 |
| beli tsangaya, primary school 05/16/06/004 | 0 | 0 | 0 | 0 | — | — | 372 | 164 | 90 |
| beli kudu dispensary 05/16/06/005 | 49 | 0 | 119 | 81 | — | PDP | 372 | 547 | 90 |
| mangal kofar sarki 05/16/06/006 | 56 | 0 | 33 | 17 | — | APC | 266 | 111 | 90 |
| kafin dila kofar sarki 05/16/06/007 | 25 | 0 | 39 | 23 | — | PDP | 181 | 113 | 90 |
| jalkatari gabas primary school 05/16/06/008 | 48 | 1 | 72 | 73 | — | NNPP | 370 | 202 | 90 |
| jalkatari tsakiya, kofar sarki 05/16/06/009 | 88 | 2 | 98 | 57 | — | PDP | 604 | 255 | 90 |
| malori kofar sarki 05/16/06/010 | 0 | 28 | 0 | 1 | 113 | NRM | 361 | 360 | 75 |
| belin shirawa, kofar sarki 05/16/06/011 | 0 | 28 | 0 | 1 | 113 | NRM | 223 | 344 | 85 |
| shatari kofar sarki 05/16/06/012 | 38 | 0 | 39 | 22 | — | PDP | 202 | 100 | 90 |
| nasarawa kofar sarki 05/16/06/013 | 25 | 0 | 65 | 20 | — | PDP | 259 | 114 | 90 |
| saburaji kofar sarki 05/16/06/014 | 28 | 0 | 32 | 28 | — | PDP | 230 | 240 | 90 |
| gagidiba gabas, kofar sarki 05/16/06/015 | 0 | 0 | 0 | 0 | — | — | 1,068 | 187 | 70 |
| gagidiba kudu primary school 05/16/06/016 | 131 | 0 | 153 | 53 | — | PDP | 769 | 384 | 90 |
| bono primary school 05/16/06/017 | 28 | 0 | 62 | 29 | — | PDP | 268 | 360 | 90 |
| tuffori/yakori, kofar sarkin tuffori 05/16/06/018 | 15 | 0 | 49 | 25 | — | PDP | 210 | 94 | 90 |
| ganuwa tsakiya primary school 05/16/06/019 | 54 | 0 | 68 | 88 | — | NNPP | 470 | 227 | 90 |
| gumel kofar sarki 05/16/06/020 | 48 | 0 | 27 | 9 | — | APC | 470 | 829 | 90 |
| abarbawo kofar sarki 05/16/06/021 | 75 | 0 | 98 | 22 | — | PDP | 442 | 1,112 | 90 |
| ganuwa kofar sarki 05/16/06/022 | 43 | 0 | 70 | 105 | — | NNPP | 503 | 224 | 90 |
| beli arewa gindin tanki 05/16/06/023 | 16 | 0 | 29 | 27 | — | PDP | 115 | 115 | 90 |
| gagidiba dispensary 05/16/06/024 | 32 | 0 | 40 | 22 | — | PDP | 144 | 1,125 | 90 |
| Ward total | 931 | 161 | 1,156 | 914 | 226 | 9,685 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,779 | 103 | 1,892 | 572 | 4,928 |