10 wards · 235 polling units · 113,511 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abdallawa/Magarya | 849 | 531 | 315 | 27 | APC | 16 | 7,475 |
| Bambal | 903 | 540 | 384 | 27 | APC | 14 | 6,902 |
| Bilkicheri | 1,337 | 728 | 493 | 1 | APC | 22 | 9,324 |
| Buzawa | 704 | 769 | 493 | 5 | PDP | 17 | 7,533 |
| Gadau | 1,535 | 1,708 | 791 | 20 | PDP | 30 | 15,856 |
| Gwarai | 740 | 432 | 160 | — | APC | 15 | 6,478 |
| Itas | 1,643 | 2,218 | 1,173 | 108 | PDP | 38 | 20,846 |
| Kashuri | 805 | 629 | 240 | 2 | APC | 20 | 6,657 |
| Mashema | 1,177 | 1,553 | 853 | 7 | PDP | 25 | 12,778 |
| Zubuki | 1,534 | 1,671 | 1,043 | 6 | PDP | 38 | 19,662 |
| LGA total | 11,227 | 10,779 | 5,945 | 203 | 235 | 113,511 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 16,206 | 17 | 18,778 | 2,913 | 37,914 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 16,406 | 3,065 | 18,714 | 2,584 | 63,658 |