| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kauyen r/k, primary school 05/15/05/001 | 81 | 0 | 90 | 10 | PDP | 1,319 | 1,319 | 90 |
| d. bauna /l/i, kofar idau 05/15/05/002 | 0 | 0 | 0 | 0 | — | 340 | 66 | 90 |
| unguwar y/u/i, kofar mai unguwa 05/15/05/003 | 117 | 0 | 313 | 16 | PDP | 2,060 | 1,868 | 90 |
| k/f/u. ya'u inuwa, kofar mai unguwa 05/15/05/004 | 0 | 0 | 0 | 0 | — | 887 | 452 | 90 |
| jargabar balma, kofar alhaji kadiri 05/15/05/005 | 0 | 0 | 0 | 0 | — | 406 | 3,977 | 90 |
| bakin dutse, kofar mai unguwa 05/15/05/006 | 74 | 0 | 54 | 1 | APC | 360 | 134 | 90 |
| taka lafiya, kofar mai unguwa 05/15/05/007 | 39 | — | 39 | 5 | APC | 0 | 37 | 75 |
| baturi, kofar mai unguwa 05/15/05/008 | 26 | 0 | 41 | 2 | PDP | 322 | 75 | 90 |
| hardo, l/b/b kofar hardo lamido 05/15/05/009 | 57 | — | 38 | — | APC | 0 | 97 | 75 |
| kyanan alhaji, kofar mai unguwa 05/15/05/010 | 31 | 0 | 22 | 0 | APC | 244 | 54 | 90 |
| agotoma i, kofar mai unguwa 05/15/05/011 | 31 | 0 | 31 | 5 | APC | 472 | 68 | 90 |
| agotoma ii, kofar mai unguwa 05/15/05/012 | 92 | 0 | 75 | 0 | APC | 590 | 169 | 90 |
| halumbe kofar mai unguwa 05/15/05/013 | 19 | 0 | 31 | 3 | PDP | 143 | 143 | 90 |
| iyayi kofar mai-unguwa 05/15/05/014 | 87 | 0 | 93 | 31 | PDP | 0 | 215 | 85 |
| kongoro, kofar mai unguwa 05/15/05/015 | 58 | — | 57 | 8 | APC | 0 | 124 | 85 |
| jirgagu, kofar mai unguwa 05/15/05/016 | 68 | — | 18 | 8 | APC | 0 | 94 | 85 |
| hardo jika, kofar hardo jika 05/15/05/017 | 48 | 0 | 23 | 5 | APC | 0 | 91 | 85 |
| l/manangara, kofar mai unguwa 05/15/05/018 | 0 | 0 | 0 | 0 | — | 398 | 0 | 70 |
| silliya, silliya primary school 05/15/05/019 | 19 | 0 | 88 | 4 | PDP | 246 | 112 | 90 |
| hardo wake, k/m makeri 05/15/05/020 | 44 | 0 | 30 | 2 | APC | 358 | 77 | 90 |
| unguwar tuwul, kofar mai unguwa 05/15/05/021 | 0 | 0 | 0 | 0 | — | 193 | 80 | 90 |
| hardo babare i, kofar ahmad gafara 05/15/05/022 | 0 | 0 | 0 | 0 | — | 437 | 150 | 90 |
| hardo babare ii, kofar ahmad gafara 05/15/05/023 | 0 | 0 | 0 | 0 | — | 255 | 48 | 90 |
| hardo gani, kofar hardo gani 05/15/05/024 | 181 | 0 | 112 | 0 | APC | 1,311 | 1,159 | 90 |
| unguwar tanimu, kofar mai unguwa 05/15/05/025 | 63 | 0 | 115 | 5 | PDP | 676 | 576 | 90 |
| unguwar tanimu, t.buzu unguwar tanimu buzu 05/15/05/026 | 45 | 0 | 49 | 1 | PDP | 236 | 98 | 90 |
| kauye kayal dispensary 05/15/05/027 | 0 | 0 | 0 | 0 | — | 46 | 33 | 90 |
| barwa tsuwa 05/15/05/028 | 3 | 0 | 4 | 0 | PDP | 31 | 7 | 90 |
| balma dispensary 05/15/05/029 | 3 | 0 | 25 | 2 | PDP | 41 | 30 | 90 |
| balma pri school 05/15/05/030 | 9 | 0 | 54 | 6 | PDP | 0 | 72 | 85 |
| gjss balma 05/15/05/031 | — | — | 20 | 3 | PDP | 0 | 30 | 85 |
| balma babbar tsangaya 05/15/05/032 | 21 | 0 | 11 | 2 | APC | 54 | 40 | 90 |
| iyayi pri sch 05/15/05/033 | 10 | 0 | 22 | 5 | PDP | 0 | 40 | 85 |
| shanga kofar mai unguwa 05/15/05/034 | 9 | 0 | 2 | 2 | APC | 29 | 29 | 90 |
| ruwan dinya 05/15/05/035 | 3 | — | 12 | — | PDP | 0 | 15 | 85 |
| Ward total | 1,238 | 0 | 1,469 | 126 | 11,454 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,282 | 21 | 2,738 | 437 | 4,829 |