10 wards · 133 polling units · 64,733 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dogon Jeji "A" | 972 | 695 | 239 | 3 | PDP | 8 | 5,148 |
| Dogon Jeji "B" | 831 | 491 | 193 | — | PDP | 9 | 4,325 |
| Dogon Jeji "C" | 832 | 480 | 179 | — | PDP | 8 | 3,432 |
| Galdimari | 538 | 281 | 186 | 4 | PDP | 14 | 4,291 |
| Hanafari | 1,294 | 935 | 295 | 1 | PDP | 20 | 6,784 |
| Jama'Are "A" | 1,520 | 1,124 | 466 | 4 | PDP | 14 | 7,838 |
| Jama'Are "B" | 1,637 | 1,149 | 582 | 6 | PDP | 18 | 9,798 |
| Jama'Are "C" | 1,637 | 1,001 | 183 | 1 | PDP | 11 | 7,171 |
| Jama'Are "D" | 1,318 | 1,021 | 763 | 3 | PDP | 19 | 11,383 |
| Jurara | 969 | 621 | 285 | — | PDP | 12 | 4,563 |
| LGA total | 11,548 | 7,798 | 3,371 | 22 | 133 | 64,733 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 11,865 | 17 | 13,693 | 3,253 | 28,828 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 11,229 | 518 | 12,346 | 3,058 | 28,906 |