Zaki · 21 polling units · 10,424 registered · 3,572 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| sandigalu primary. school. i 05/20/08/001 | 8 | 0 | 271 | 3 | — | PDP | 805 | 283 | 90 |
| sandigalu primary. school. ii 05/20/08/002 | 14 | 0 | 316 | 1 | — | PDP | 886 | 335 | 90 |
| mara near village head 05/20/08/003 | 47 | 0 | 102 | 1 | — | PDP | 389 | 150 | 90 |
| barwari, near village head 05/20/08/004 | 90 | 0 | 179 | 0 | — | PDP | 536 | 278 | 90 |
| bura, near village head 05/20/08/005 | 214 | 0 | 98 | 2 | — | APC | 712 | 314 | 90 |
| jigawa, near village head 05/20/08/006 | 34 | 0 | 36 | 0 | — | PDP | 226 | 226 | 90 |
| karagi, near village head 05/20/08/007 | 10 | 0 | 37 | 0 | — | PDP | 189 | 189 | 90 |
| chibiayayi primary school i 05/20/08/008 | 69 | 1 | 188 | 4 | — | PDP | 877 | 214 | 75 |
| chibiayayi primary school ii 05/20/08/009 | 71 | 0 | 173 | 4 | — | PDP | 772 | 763 | 90 |
| dambaja, n.v.h.h. 05/20/08/010 | 33 | 6 | — | — | 71 | NRM | 424 | 424 | 85 |
| chibiyayi primary school i 05/20/08/011 | 81 | 0 | 83 | 14 | — | PDP | 528 | 528 | 90 |
| chibiyayi primary school ii 05/20/08/012 | 0 | 0 | 0 | 0 | — | — | 437 | 0 | 70 |
| babbadige, near village head i 05/20/08/013 | 41 | 0 | 90 | 0 | — | PDP | 380 | 152 | 90 |
| babbadige, near village head ii 05/20/08/014 | 33 | 0 | 97 | 13 | — | PDP | 386 | 149 | 90 |
| gollanlan, near village head 05/20/08/015 | 54 | 0 | 106 | 10 | — | PDP | 523 | 185 | 90 |
| jolga near village head 05/20/08/016 | 7 | 0 | 39 | 12 | — | PDP | 231 | 61 | 90 |
| bakari near village head 05/20/08/017 | 26 | 0 | 182 | 5 | — | PDP | 615 | 215 | 90 |
| marabagumai near village head 05/20/08/018 | 56 | 0 | 87 | 37 | — | PDP | 546 | 200 | 90 |
| bardusu near village head 05/20/08/019 | 55 | 0 | 68 | 41 | — | PDP | 554 | 2 | 90 |
| ogere sandigalu 05/20/08/020 | 10 | 0 | 107 | 0 | — | PDP | 183 | 118 | 90 |
| unguwar yamma sandigalu 05/20/08/021 | 3 | 0 | 131 | 1 | — | PDP | 225 | 142 | 90 |
| Ward total | 956 | 7 | 2,390 | 148 | 71 | 10,424 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,220 | 0 | 2,942 | 71 | 4,347 |