Ganjuwa · 31 polling units · 17,422 registered · 5,675 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kofar buri i, vocational training centre 05/08/03/001 | 203 | 3 | 250 | 185 | — | PDP | 1,627 | 661 | 90 |
| kofar buri ii, women centre 05/08/03/002 | 190 | 1 | 213 | 136 | — | PDP | 1,414 | 474 | 90 |
| kofar badu, k/madaki primary school 05/08/03/003 | 127 | 0 | 258 | 144 | — | PDP | 2,030 | 564 | 90 |
| unguwar jakada, old secretariat 05/08/03/004 | 115 | 4 | 169 | 147 | — | PDP | 1,729 | 447 | 90 |
| unguwar kwari, primary school 05/08/03/005 | 172 | 2 | 224 | 153 | — | PDP | 1,527 | 1,523 | 90 |
| marmasa, kofar sarkin marmada 05/08/03/006 | 149 | 5 | 191 | 143 | — | PDP | 1,677 | 1,671 | 90 |
| kula, kofar sarkin kula 05/08/03/007 | 52 | 0 | 80 | 12 | — | PDP | 561 | 155 | 90 |
| kafin kawu, ii kafin kawu 05/08/03/008 | 119 | 2 | 83 | 68 | — | APC | 769 | 298 | 90 |
| lamba i, kofar sarkin lamba 05/08/03/009 | 101 | 0 | 66 | 13 | — | APC | 554 | 123 | 90 |
| kafin liman, primary school 05/08/03/010 | 86 | 1 | 78 | 7 | — | APC | 842 | 178 | 90 |
| tafa zuwa, kofar sarkin tafazuwa 05/08/03/011 | 105 | 0 | 103 | 52 | — | APC | 758 | 264 | 90 |
| futuru, kofar sarkin futuru 05/08/03/012 | 105 | 0 | 103 | 52 | — | APC | 616 | 758 | 90 |
| ringim, ringim primary school 05/08/03/013 | 45 | 0 | 46 | 6 | — | PDP | 1,073 | 100 | 90 |
| bakinka naka, kofar s/b/naka 05/08/03/014 | — | — | — | — | — | — | 0 | — | — |
| kadale, kofar sarkin kadale 05/08/03/015 | 29 | 0 | 65 | 10 | — | PDP | 281 | 104 | 90 |
| kofar buri pri sch 05/08/03/016 | 37 | 0 | 23 | 19 | — | APC | 138 | 84 | 90 |
| govt day sec sch 05/08/03/017 | 39 | 0 | 18 | 28 | — | APC | 175 | 161 | 90 |
| shari'a court ung yayaji 05/08/03/018 | 34 | 1 | 18 | 18 | — | APC | 120 | 75 | 90 |
| community water tank/kantin juji 05/08/03/019 | 12 | 1 | 21 | 16 | — | PDP | 87 | 54 | 90 |
| badau nursey and day care sch 05/08/03/020 | 7 | 0 | 12 | 12 | — | PDP | 57 | 33 | 90 |
| govt day junior sec sch badau k/madaki 05/08/03/021 | 2 | 0 | 0 | 18 | — | NNPP | 89 | 48 | 90 |
| central pri sch footbal field 05/08/03/022 | 32 | 0 | 13 | 38 | — | NNPP | 154 | 88 | 90 |
| local education authority (lea) 05/08/03/023 | 7 | 0 | 21 | 19 | — | PDP | 122 | 62 | 90 |
| upper shari'a court kafin madaki 05/08/03/024 | 0 | 0 | 0 | 0 | — | — | 65 | 28 | 70 |
| sabuwar kanaka pri sch 05/08/03/025 | 38 | 1 | 18 | 31 | — | APC | 134 | 90 | 90 |
| federal govt hadeja jama'are river basin water tank 05/08/03/026 | 18 | 1 | 0 | 7 | 26 | NRM | 98 | 96 | 75 |
| kwanan labi pri sch 05/08/03/027 | 31 | 1 | 38 | 59 | — | NNPP | 169 | 133 | 90 |
| gov't junior technical college badau 05/08/03/028 | 16 | 1 | 48 | 37 | — | PDP | 280 | 119 | 90 |
| marmasa pri sch 05/08/03/029 | 27 | 0 | 10 | 4 | — | APC | 72 | 51 | 90 |
| kafin liman pri health care 05/08/03/030 | 23 | 0 | 52 | 6 | — | PDP | 142 | 145 | 90 |
| ringim dispensary 05/08/03/031 | 24 | 0 | 14 | 4 | — | APC | 62 | 43 | 90 |
| Ward total | 1,945 | 24 | 2,235 | 1,444 | 26 | 17,422 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,741 | 85 | 2,181 | 2,357 | 8,582 |