11 wards · 423 polling units · 224,764 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Jama'A / Zaranda | 6,331 | 3,896 | 254 | 254 | PDP | 52 | 29,127 |
| Lame | 1,223 | 987 | 200 | 7 | PDP | 18 | 8,966 |
| Mara / Palama | 2,609 | 1,537 | 268 | 69 | PDP | 38 | 11,260 |
| Rahama | 2,243 | 2,083 | 706 | 90 | PDP | 25 | 13,028 |
| Rauta / Geji | 3,145 | 1,611 | 209 | 105 | PDP | 25 | 11,448 |
| Ribina | 1,240 | 1,250 | 81 | 25 | APC | 38 | 21,925 |
| Tama | 3,572 | 2,556 | 380 | 13 | PDP | 33 | 17,955 |
| Tilden Fulani | 178 | 462 | 29 | 8 | APC | 49 | 28,147 |
| Toro / Tulai | 109 | 140 | 32 | — | APC | 71 | 41,635 |
| Wonu | 3,535 | 2,063 | 1,065 | 327 | PDP | 38 | 20,643 |
| Zalau / Rishi | 2,651 | 2,455 | 265 | 3 | PDP | 36 | 20,630 |
| LGA total | 26,836 | 19,040 | 3,489 | 901 | 423 | 224,764 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 29,848 | 88 | 65,456 | 3,634 | 99,026 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 32,334 | 276 | 63,235 | 4,083 | 106,647 |