10 wards · 163 polling units · 84,938 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dagauda | 1,459 | 972 | 279 | 8 | PDP | 18 | 10,420 |
| Dambam | 2,503 | 1,619 | 641 | 7 | PDP | 35 | 19,127 |
| Gargawa | 760 | 334 | 186 | 2 | PDP | 9 | 4,700 |
| Garuza | 832 | 472 | 131 | 3 | PDP | 14 | 6,977 |
| Gurbana | 990 | 647 | 213 | 12 | PDP | 19 | 9,013 |
| Jalam Central | 1,771 | 696 | 208 | 14 | PDP | 13 | 7,739 |
| Jalam East | 809 | 506 | 255 | 2 | PDP | 10 | 5,158 |
| Yame | 716 | 681 | 183 | 15 | PDP | 15 | 7,472 |
| Yanda | 818 | 632 | 153 | — | PDP | 18 | 8,169 |
| Zaura | 654 | 449 | 128 | 3 | PDP | 12 | 6,163 |
| LGA total | 11,312 | 7,008 | 2,377 | 66 | 163 | 84,938 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 11,325 | 79 | 13,307 | 4,395 | 29,106 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 10,645 | 342 | 12,543 | 4,215 | 30,027 |