10 wards · 180 polling units · 92,319 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asutan 1 | 1,091 | 844 | 256 | 41 | PDP | 19 | 9,705 |
| Asutan 11 | 690 | 515 | 248 | 21 | PDP | 12 | 5,790 |
| Asutan 111 | 787 | 189 | 84 | 23 | PDP | 9 | 4,674 |
| Asutan 1V | 833 | 218 | 57 | 4 | PDP | 12 | 4,071 |
| Asutan V | 1,140 | 508 | 192 | 39 | PDP | 16 | 6,537 |
| Ibesikpo 1 | 1,072 | 1,236 | 1,517 | 32 | LP | 36 | 20,793 |
| Ibesikpo 11 | 1,260 | 1,087 | 393 | 42 | PDP | 22 | 13,017 |
| Ibesikpo 111 | 816 | 563 | 339 | 27 | PDP | 24 | 12,212 |
| Ibesikpo 1V | 699 | 691 | 227 | 92 | PDP | 17 | 8,791 |
| Ibesikpo V | 626 | 473 | 218 | 22 | PDP | 13 | 6,729 |
| LGA total | 9,014 | 6,324 | 3,531 | 343 | 180 | 92,319 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 7,737 | 122 | 15,334 | 318 | 26,080 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 6,924 | 241 | 12,680 | 374 | 26,456 |
| Online Reportsunknown | 2019 Governorship | 11,216 | — | 15,679 | — | 26,895 |