Itu · 13 polling units · 7,663 registered · 1,750 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | YPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| pry sch,mbak obio 03/16/05/001 | 14 | 22 | 140 | 24 | — | PDP | 640 | 281 | 90 |
| sec sch, mbak obio 03/16/05/002 | 17 | 48 | 111 | 16 | — | PDP | 700 | 248 | 90 |
| pry sch, ikot andem 03/16/05/003 | 31 | 43 | 33 | 12 | — | LP | 750 | 195 | 90 |
| town hall, obong itam i 03/16/05/004 | 22 | 79 | 19 | 7 | — | LP | 750 | 167 | 90 |
| town hall, obong itam ii 03/16/05/005 | 27 | 71 | 35 | 13 | — | LP | 990 | 218 | 90 |
| village square, ikot uso akpan 03/16/05/006 | 3 | 19 | 85 | 5 | — | PDP | 550 | 181 | 90 |
| village square, ekim itam 03/16/05/007 | 43 | 39 | 61 | 8 | — | PDP | 696 | 696 | 90 |
| town hall, ikot ukap itam 03/16/05/008 | 19 | 32 | 48 | 3 | 61 | YPP | 598 | 184 | 85 |
| community secondary commercial school, ikot andem itam 03/16/05/009 | 9 | 27 | 14 | 9 | — | LP | 136 | 173 | 90 |
| open space, before deeper life bible church, ikot andem itam 03/16/05/010 | 25 | 99 | 66 | 12 | — | LP | 741 | 289 | 90 |
| presbyterian school, west itam i 03/16/05/011 | 7 | 23 | 22 | 6 | — | LP | 188 | 110 | 90 |
| market square, obong itam 03/16/05/012 | 36 | 54 | 31 | 10 | — | LP | 736 | 226 | 90 |
| open space usuk obong st, usuk obong itam. 03/16/05/013 | 12 | 31 | 23 | 13 | — | LP | 188 | 977 | 90 |
| Ward total | 265 | 587 | 688 | 138 | 61 | 7,663 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 109 | 15 | 1,345 | 60 | 2,822 |