10 wards · 113 polling units · 62,319 registered · 2023 Governorship
| Ward | PDP | APC | LP | YPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikono North 1 | 589 | 443 | 794 | — | LP | 12 | 7,667 |
| Ikono North 11 | 635 | 491 | 663 | 27 | LP | 13 | 6,841 |
| Ikono North 111 | 348 | 192 | 69 | 24 | PDP | 8 | 4,196 |
| Ikpe 1 | 1,010 | 732 | 365 | 31 | PDP | 18 | 10,224 |
| Ikpe 11 | 1,772 | 403 | 319 | — | PDP | 18 | 10,535 |
| Itu Mbonuso | 1,095 | 455 | 257 | — | PDP | 13 | 6,574 |
| Iwerre | 346 | 90 | 51 | — | PDP | 7 | 3,229 |
| Nkari | 639 | 436 | 233 | — | PDP | 8 | 4,362 |
| Odoro Ukwok | 453 | 306 | 67 | — | PDP | 8 | 4,232 |
| Usuk Ukwok | 603 | 289 | 77 | — | PDP | 8 | 4,459 |
| LGA total | 7,490 | 3,837 | 2,895 | 82 | 113 | 62,319 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 883 | 36 | 10,048 | 137 | 17,429 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 5,937 | 2,809 | 13,750 | 3,013 | 58,950 |
| Online Reportsunknown | 2019 Governorship | 3,316 | — | 17,335 | — | 20,651 |