11 wards · 146 polling units · 73,667 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Etinan Urban 1 | 1,204 | 525 | 702 | 7 | PDP | 23 | 10,798 |
| Etinan Urban 11 | 581 | 248 | 187 | 18 | PDP | 11 | 6,651 |
| Etinan Urban 111 | 634 | 423 | 267 | 15 | PDP | 10 | 5,357 |
| Etinan Urban 1V | 484 | 123 | 267 | 15 | PDP | 7 | 3,111 |
| Etinan Urban V | 810 | 237 | 293 | 13 | PDP | 13 | 7,708 |
| Northern Iman 1 | 830 | 407 | 311 | 24 | PDP | 12 | 7,483 |
| Northern Iman 11 | 932 | 511 | 403 | 56 | PDP | 16 | 8,475 |
| Southern Iman 1 | 1,217 | 326 | 379 | 19 | PDP | 17 | 7,189 |
| Southern Iman 11 | 659 | 301 | 253 | 72 | PDP | 13 | 5,641 |
| Southern Iman 111 | 501 | 126 | 107 | 16 | PDP | 10 | 4,588 |
| Southern Iman 1V | 633 | 441 | 268 | 43 | PDP | 14 | 6,666 |
| LGA total | 8,485 | 3,668 | 3,437 | 298 | 146 | 73,667 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 4,100 | 74 | 15,439 | 335 | 23,814 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 4,003 | 88 | 13,685 | 353 | 25,484 |
| Online Reportsunknown | 2019 Governorship | 8,089 | — | 22,954 | — | 31,043 |