11 wards · 171 polling units · 91,803 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikot Ekpene 1 | 1,330 | 647 | 590 | 35 | APC | 23 | 12,927 |
| Ikot Ekpene 11 | 1,353 | 653 | 923 | 16 | APC | 17 | 9,930 |
| Ikot Ekpene 111 | 1,252 | 574 | 736 | 34 | APC | 19 | 10,343 |
| Ikot Ekpene 1V | 1,139 | 571 | 256 | 13 | APC | 14 | 7,809 |
| Ikot Ekpene Ix | 790 | 568 | 203 | 8 | APC | 12 | 6,085 |
| Ikot Ekpene V | 1,054 | 414 | 950 | 31 | APC | 16 | 8,819 |
| Ikot Ekpene V1 | 976 | 408 | 417 | 31 | APC | 14 | 7,663 |
| Ikot Ekpene V11 | 1,317 | 846 | 719 | 17 | APC | 20 | 10,571 |
| Ikot Ekpene V111 | 729 | 436 | 311 | 22 | APC | 13 | 6,480 |
| Ikot Ekpene X | 540 | 485 | 220 | 4 | APC | 7 | 4,266 |
| Ikot Ekpene X1 | 1,137 | 958 | 365 | 9 | APC | 16 | 6,910 |
| LGA total | 11,617 | 6,560 | 5,690 | 220 | 171 | 91,803 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 6,848 | 562 | 14,495 | 437 | 28,215 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 6,758 | 303 | 13,486 | 606 | 28,341 |
| Online Reportsunknown | 2019 Governorship | 11,240 | — | 14,832 | — | 26,072 |