10 wards · 85 polling units · 49,723 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eastern Nsit 1 | 736 | 537 | 86 | 18 | PDP | 12 | 6,744 |
| Eastern Nsit 11 | 673 | 245 | 135 | 23 | PDP | 8 | 4,554 |
| Eastern Nsit 111 | 660 | 182 | 46 | 5 | PDP | 8 | 4,144 |
| Eastern Nsit 1V | 623 | 325 | 49 | 21 | PDP | 7 | 4,389 |
| Eastern Nsit Ix | 861 | 174 | 132 | 15 | PDP | 9 | 5,315 |
| Eastern Nsit V | 989 | 411 | 139 | 108 | PDP | 11 | 6,650 |
| Eastern Nsit V1 | 807 | 258 | 76 | 21 | PDP | 7 | 4,575 |
| Eastern Nsit V11 | 710 | 193 | 89 | 45 | PDP | 8 | 4,847 |
| Eastern Nsit V111 | 832 | 182 | 218 | 19 | PDP | 7 | 4,236 |
| Eastern Nsit X | 795 | 202 | 113 | 6 | PDP | 8 | 4,269 |
| LGA total | 7,686 | 2,709 | 1,083 | 281 | 85 | 49,723 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 3,418 | 16 | 9,938 | 451 | 15,641 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 3,353 | 34 | 9,496 | 425 | 15,992 |
| Online Reportsunknown | 2019 Governorship | 3,783 | — | 8,855 | — | 12,638 |