10 wards · 143 polling units · 18,025 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dirbishi/Gandira | 586 | 312 | 602 | 17 | LP | 7 | 3,747 |
| Duvu/ Chaba/ Girburum | 545 | 384 | 97 | 2 | PDP | 9 | 524 |
| Gella | 547 | 506 | 13 | 89 | PDP | 8 | 1,863 |
| Gude | 548 | 857 | 145 | 60 | APC | 15 | 620 |
| Kwaja | 1,625 | 297 | 64 | 4 | PDP | 7 | 3,718 |
| Lamorde | 2,266 | 1,148 | 366 | 90 | PDP | 31 | 5,362 |
| Mugulbu/ Yadafa | 479 | 363 | 118 | 28 | PDP | 10 | — |
| Mujara | 1,131 | 717 | 459 | 8 | PDP | 14 | — |
| Nassarawo | 1,636 | 2,293 | 61 | 53 | APC | 33 | 691 |
| Nduku | 272 | 187 | 8 | 29 | PDP | 9 | 1,500 |
| LGA total | 9,635 | 7,064 | 1,933 | 380 | 143 | 18,025 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,149 | — | 12,686 | — | 31,319 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 19,731 | 1,418 | 12,060 | 6,607 | 62,705 |
| Online Reportsunknown | 2019 Governorship | 19,825 | — | 10,420 | — | 30,245 |