11 wards · 377 polling units · 206,121 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajiya | 1,844 | 731 | 106 | 18 | PDP | 15 | 9,170 |
| Alkalawa | 2,527 | 1,638 | 379 | 55 | PDP | 31 | 17,103 |
| Doubeli | 3,784 | 2,269 | 1,171 | 79 | PDP | 59 | 30,311 |
| Gwadabawa | 2,291 | 1,119 | 614 | 29 | PDP | 32 | 16,491 |
| Jambutu | 4,456 | 2,009 | 1,159 | 109 | PDP | 48 | 27,187 |
| Karewa | 3,309 | 1,273 | 3,247 | 68 | PDP | 60 | 36,154 |
| Limawa | 1,868 | 1,058 | 50 | 62 | PDP | 26 | 13,627 |
| Luggere | 1,938 | 790 | 875 | 32 | PDP | 28 | 13,959 |
| Nassarawo | 3,870 | 1,834 | 1,003 | 43 | PDP | 41 | 21,867 |
| Rumde | 2,068 | 1,098 | 44 | 28 | PDP | 15 | 8,212 |
| Yelwa | 1,923 | 1,539 | 154 | 25 | PDP | 22 | 12,040 |
| LGA total | 29,878 | 15,358 | 8,802 | 548 | 377 | 206,121 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 37,886 | — | 24,877 | — | 63,228 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 42,443 | 212 | 21,673 | 348 | 76,374 |
| Online Reportsunknown | 2019 Governorship | 20,979 | — | 24,383 | — | 45,362 |