11 wards · 276 polling units · 106,776 registered · 2023 Governorship
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bahuli | 781 | 479 | 363 | 19 | PDP | 13 | 6,169 |
| Betso | 470 | 290 | 87 | 17 | PDP | 13 | 276 |
| Digil | 131 | 19 | 16 | — | PDP | 12 | — |
| Kolere | 805 | 72 | 558 | 55 | PDP | 27 | 13,745 |
| Lokuwa | 2,308 | 1,241 | 1,211 | 134 | PDP | 43 | 17,420 |
| Mayo Bani | 1,087 | 543 | 761 | 54 | PDP | 15 | 7,019 |
| Mijilu | 1,132 | 317 | 448 | 25 | PDP | 18 | 2,769 |
| Muchalla | 1,789 | 4,445 | 339 | 31 | LP | 26 | 16,350 |
| Sabon Layi | 1,688 | 125 | 1,324 | 166 | PDP | 46 | 12,230 |
| Vimtim | 313 | 676 | 86 | 5 | LP | 14 | 1,897 |
| Yelwa | 3,774 | 711 | 2,156 | 413 | PDP | 49 | 28,901 |
| LGA total | 14,278 | 8,918 | 7,349 | 919 | 276 | 106,776 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 32,342 | 52 | 17,469 | 158 | 50,761 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 29,987 | 284 | 16,438 | 386 | 56,890 |
| Online Reportsunknown | 2019 Governorship | 31,805 | — | 17,567 | — | 49,372 |