10 wards · 152 polling units · 80,595 registered · 2023 Governorship
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dubwangun | 345 | 408 | 115 | 2 | LP | 11 | 3,388 |
| Gyawana | 722 | 1,244 | 181 | 24 | LP | 20 | 9,760 |
| Lafiya | 1,520 | 794 | 764 | 24 | PDP | 21 | 11,583 |
| Lamurde | 861 | 2,063 | 161 | 31 | LP | 21 | 10,601 |
| Mgbebongun | 667 | 336 | 273 | 11 | PDP | 7 | 4,244 |
| Ngbakowo | 173 | 267 | 80 | 1 | LP | 12 | 4,347 |
| Opalo | 670 | 642 | 182 | 12 | PDP | 10 | 6,008 |
| Rigange | 620 | 786 | 398 | 3 | LP | 9 | 5,160 |
| Suwa | 1,828 | 1,428 | 353 | 35 | PDP | 23 | 15,159 |
| Waduku | 1,636 | 559 | 571 | 21 | PDP | 18 | 10,345 |
| LGA total | 9,042 | 8,527 | 3,078 | 164 | 152 | 80,595 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,376 | 97 | 19,104 | 57 | 29,208 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 9,849 | 92 | 18,133 | 51 | 34,149 |
| Online Reportsunknown | 2019 Governorship | 10,182 | — | 20,138 | — | 30,320 |