10 wards · 198 polling units · 73,694 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bakari Guso | 619 | 260 | 3 | 3 | PDP | 13 | 6,567 |
| Gamu | 1,383 | 764 | 62 | 6 | PDP | 10 | 5,817 |
| Ganye I | 2,844 | 1,040 | 166 | 30 | PDP | 33 | 6,426 |
| Ganye Ii | 2,951 | 1,029 | 291 | 41 | PDP | 28 | 14,568 |
| Gurum | 1,375 | 790 | 89 | 15 | PDP | 20 | 2,587 |
| Jaggu | 1,044 | 515 | 134 | 12 | PDP | 11 | 5,394 |
| Sangasumi | 2,384 | 1,135 | 156 | 23 | PDP | 20 | 11,861 |
| Sugu | 1,365 | 676 | 85 | 13 | PDP | 21 | 4,124 |
| Timdore | 2,446 | 1,661 | 93 | 14 | PDP | 23 | 7,815 |
| Yebbi | 1,700 | 745 | 19 | 21 | PDP | 19 | 8,535 |
| LGA total | 18,111 | 8,615 | 1,098 | 178 | 198 | 73,694 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 21,605 | 22 | 17,883 | 26 | 40,041 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 23,415 | 3,219 | 15,892 | 2,957 | 75,555 |
| Online Reportsunknown | 2019 Governorship | 19,151 | — | 17,993 | — | 37,144 |