10 wards · 122 polling units · 61,499 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Belel | 1,268 | 531 | 11 | 22 | PDP | 17 | 6,996 |
| Humbutudi | 1,277 | 695 | 130 | 9 | PDP | 11 | 5,680 |
| Konkol | 709 | 605 | 8 | 144 | PDP | 10 | 5,029 |
| Maiha Gari | 1,189 | 644 | 2 | 7 | PDP | 10 | 4,858 |
| Manjekin | 1,407 | 740 | 46 | 21 | PDP | 11 | 5,379 |
| Mayonguli | 2,572 | 1,226 | 119 | 22 | PDP | 22 | 13,346 |
| Pakka | 771 | 446 | 19 | 3 | PDP | 11 | 5,849 |
| Sorau 'A' | 821 | 416 | 36 | 22 | PDP | 9 | 5,579 |
| Sorau 'B' | 675 | 383 | 6 | 21 | PDP | 12 | 4,697 |
| Tambajam | 839 | 625 | 6 | 1 | PDP | 9 | 4,086 |
| LGA total | 11,528 | 6,311 | 383 | 272 | 122 | 61,499 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 13,242 | 5 | 12,792 | 10 | 26,288 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 11,582 | 6 | 11,948 | 16 | 28,057 |
| Online Reportsunknown | 2019 Governorship | 14,939 | — | 8,745 | — | 23,684 |