11 wards · 207 polling units · 110,440 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dirma | 2,063 | 812 | 799 | 164 | PDP | 19 | 9,562 |
| Dumne | 1,382 | 486 | 1,670 | 205 | LP | 24 | 11,244 |
| Gudu Mboi | 1,211 | 428 | 685 | 108 | PDP | 10 | 5,727 |
| Kilange Funa | 883 | 733 | 90 | 10 | PDP | 14 | 6,608 |
| Kilange Hirna | 1,186 | 868 | 128 | 43 | PDP | 10 | 5,656 |
| Sigire | 1,407 | 597 | 1,701 | 106 | LP | 16 | 9,807 |
| Song Gari | 4,115 | 3,115 | 1,085 | 153 | PDP | 46 | 28,708 |
| Song Waje | 2,052 | 1,739 | 246 | 208 | PDP | 20 | 11,456 |
| Suktu | 1,723 | 319 | 425 | 188 | PDP | 20 | 8,894 |
| Waltandi | 1,059 | 312 | 396 | 117 | PDP | 15 | 7,212 |
| Zumo | 887 | 522 | 15 | 5 | PDP | 13 | 5,566 |
| LGA total | 17,968 | 9,931 | 7,240 | 1,307 | 207 | 110,440 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,935 | 438 | 24,744 | 1,582 | 47,633 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 20,489 | 887 | 22,531 | 1,731 | 64,903 |
| Online Reportsunknown | 2019 Governorship | 17,845 | — | 25,151 | — | 42,996 |