Yola South · 24 polling units · 13,437 registered · 3,771 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kofar jauro mandarare/ near lamido's farm 02/21/01/001 | 0 | 0 | 0 | 0 | — | 705 | 222 | 70 |
| kofar jauro manga/ njoboliyo road 02/21/01/002 | 54 | 32 | 161 | 2 | PDP | 705 | 491 | 90 |
| kofar jauro wuro chekke/ near u.b.r.b.d.a. yola 02/21/01/003 | 58 | 18 | 179 | 5 | PDP | 750 | 267 | 90 |
| kofar mai anguwa dahiru/ kilanyi st. w/hausa 02/21/01/004 | 91 | 5 | 165 | 0 | PDP | 750 | 750 | 90 |
| kofar mai anguwa uwaisu/ near tv viewing centre 02/21/01/005 | 52 | 1 | 176 | 2 | PDP | 750 | 240 | 90 |
| kofar yahya tobacco/ wuro hausa ward yola 02/21/01/006 | 125 | — | 60 | — | APC | 750 | 230 | 75 |
| t.v. viewing centre/ wuro hausa ward yola 02/21/01/007 | 71 | — | 168 | 3 | PDP | 750 | 229 | 75 |
| wuro hausa dispensary/ wuro hausa ward yola 02/21/01/008 | 6 | 24 | 196 | 2 | PDP | 914 | 293 | 90 |
| wuro hausa pri. sch./ wuro hausa ward yola i 02/21/01/009 | 49 | 0 | 156 | 1 | PDP | 750 | 217 | 90 |
| wuro hausa pri. sch./ wuro hausa ward yola ii 02/21/01/010 | 57 | 3 | 137 | — | PDP | 750 | 501 | 75 |
| wuro hausa pri. sch./ wuro hausa ward yola iii 02/21/01/011 | 3 | 122 | 10 | 7 | LP | 750 | 1,150 | 90 |
| kofar jauro manga ii 02/21/01/012 | 6 | 3 | 32 | 1 | PDP | 115 | 115 | 90 |
| kofar jauro wuro chekke ii 02/21/01/013 | 40 | 40 | 176 | 4 | PDP | 580 | 257 | 90 |
| kofar jauro wuro chekke iii 02/21/01/014 | 48 | 22 | 186 | 6 | PDP | 671 | 288 | 90 |
| kofar mai ang dahiru ii 02/21/01/015 | 9 | 2 | 28 | 0 | PDP | 66 | 66 | 90 |
| kofar mai anguwa uwaisu ii 02/21/01/016 | 100 | — | — | — | APC | 314 | 123 | 85 |
| kofar yahya tobaco ii/open space 02/21/01/017 | 19 | — | — | — | APC | 101 | 24 | 75 |
| t.v viewing centre ii 02/21/01/018 | 17 | 2 | 75 | 0 | PDP | 252 | 101 | 90 |
| wuro hausa dispensary ii 02/21/01/019 | 18 | 6 | 57 | 1 | PDP | 221 | 84 | 90 |
| wuro hausa pri sch iv 02/21/01/020 | 22 | 6 | 82 | 1 | PDP | 443 | 1,113 | 90 |
| wuro hausa pri sch v 02/21/01/021 | 52 | 2 | 46 | 3 | APC | 479 | 159 | 90 |
| wuro hausa primary school vi 02/21/01/022 | 21 | 6 | 66 | 2 | PDP | 594 | 100 | 90 |
| wuro hausa primary school vii 02/21/01/023 | 32 | 4 | 121 | 2 | PDP | 652 | 185 | 90 |
| wuro hausa pri schoolv iii 02/21/01/024 | 47 | 7 | 146 | 2 | PDP | 625 | 205 | 90 |
| Ward total | 997 | 305 | 2,423 | 44 | 13,437 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 3,027 | 3 | 1,306 | 3 | 4,428 |