Michika · 15 polling units · 7,398 registered · 1,487 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bulashafa / bulashafa pri. sch. 02/13/05/001 | 500 | 1 | 1 | 1 | — | APC | 822 | 375 | 90 |
| kubi / kasuwan kubi 02/13/05/002 | 22 | 37 | 179 | 0 | — | PDP | 807 | 333 | 90 |
| kwadzale / kuburshosho pri. sch. 02/13/05/003 | 0 | 0 | 0 | 0 | — | — | 750 | 299 | 90 |
| watu i / watu pri. sch. i 02/13/05/004 | 0 | 0 | 0 | 0 | — | — | 750 | 315 | 90 |
| watu ii / watu pri. sch. ii 02/13/05/005 | 0 | 0 | 0 | 0 | — | — | 750 | 280 | 70 |
| yambule / yambule pri. sch. 02/13/05/006 | — | — | — | — | 1 | A | 750 | 303 | 75 |
| yambule cent.pri.sch. 02/13/05/007 | 9 | 15 | 40 | 0 | — | PDP | 136 | 109 | 90 |
| yambule pri.sch.ii 02/13/05/008 | 19 | 30 | 173 | 0 | — | PDP | 630 | 6,024 | 90 |
| watu iii/watu pri.sch. iii 02/13/05/009 | 15 | 33 | 117 | 0 | — | PDP | 517 | 181 | 90 |
| watu iv/watu pri.sch. iv 02/13/05/010 | 0 | 0 | 0 | 0 | — | — | 607 | 245 | 90 |
| watu viewing center 02/13/05/011 | 9 | 15 | 40 | 0 | — | PDP | 81 | 501 | 90 |
| tsanza pri.sch 02/13/05/012 | — | — | — | — | — | — | 290 | 258 | 75 |
| kwazale/buborshosho pri.sch.ii 02/13/05/013 | 17 | 15 | 162 | 0 | — | PDP | 421 | 228 | 90 |
| kubi pri.sch 02/13/05/014 | 6 | 2 | 28 | 0 | — | PDP | 52 | 52 | 90 |
| bulashafa pri.sch. ii 02/13/05/015 | 0 | 0 | 0 | 0 | — | — | 35 | 84 | 90 |
| Ward total | 597 | 148 | 740 | 1 | 1 | 7,398 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 1,018 | 4 | 1,891 | 7 | 3,343 |