Isiala Ngwa South · 28 polling units · 14,028 registered · 2,522 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| umuezu - umuezu hall 01/07/05/001 | 3 | 127 | 27 | 3 | — | LP | 742 | 423 | 90 |
| umuada - village hall 01/07/05/002 | 5 | 121 | 7 | 0 | — | LP | 757 | 134 | 90 |
| umuabali village hall. 01/07/05/003 | 0 | 0 | 0 | 0 | — | — | 759 | 107 | 70 |
| umubu - umubu hall 01/07/05/004 | 1 | 99 | 32 | 1 | — | LP | 524 | 199 | 90 |
| umuetegha central sch. 01/07/05/005 | 14 | 93 | 56 | 0 | — | LP | 854 | 189 | 90 |
| umuehim village square 01/07/05/006 | 3 | 193 | 12 | 1 | — | LP | 835 | 225 | 90 |
| umuguru - village hall 01/07/05/007 | 2 | 193 | 17 | 0 | — | LP | 688 | 1,500 | 90 |
| amaiyi - central school (i) 01/07/05/008 | 2 | 136 | 14 | 0 | — | LP | 897 | 1,900 | 90 |
| amaiyi - central school (ii) 01/07/05/009 | 0 | 0 | 0 | 0 | — | — | 792 | 137 | 70 |
| ebeiyi - central school 01/07/05/010 | 0 | 0 | 0 | 0 | — | — | 653 | 53 | 90 |
| ndiolumbe - c.p.s 01/07/05/011 | 4 | 113 | 9 | 0 | — | LP | 806 | 716 | 90 |
| ndiolumbe - village square 01/07/05/012 | — | 1 | — | — | 1 | A | 697 | 161 | 75 |
| umuohia village hall 01/07/05/013 | 0 | 0 | 0 | 0 | — | — | 383 | 413 | 90 |
| umuokechi village hall 01/07/05/014 | 2 | 136 | 14 | 0 | — | LP | 317 | 1,198 | 90 |
| umunkpo - village hall 01/07/05/015 | 0 | 68 | 16 | 0 | — | LP | 338 | 306 | 90 |
| akpurunta - village hall 01/07/05/016 | 0 | 58 | 27 | 0 | — | LP | 795 | 736 | 90 |
| ahiafor / umuru - village hall 01/07/05/017 | 9 | 132 | 6 | 0 | — | LP | 864 | 154 | 90 |
| ikem civil center - ikem civil center 01/07/05/018 | 0 | 52 | 60 | 0 | — | PDP | 489 | 1,147 | 90 |
| ikem civil center - nkwo mkt. square 01/07/05/019 | 3 | 57 | 34 | 0 | — | LP | 340 | 96 | 90 |
| umuagwu meeting centre
umuagwu. 01/07/05/020 | 4 | 26 | 34 | 0 | — | PDP | 375 | 66 | 90 |
| umualaubi - village hall 01/07/05/021 | 3 | 36 | 21 | 0 | — | LP | 115 | 110 | 90 |
| iheorji - village hall 01/07/05/022 | 1 | 51 | 1 | 0 | — | LP | 97 | 54 | 90 |
| nneise - community school 01/07/05/023 | 1 | 49 | 7 | 0 | — | LP | 120 | 80 | 90 |
| ntigha nvosi united - village hall 01/07/05/024 | 1 | 35 | 10 | 0 | — | LP | 87 | 59 | 90 |
| okpokiri - customary court 01/07/05/025 | 2 | 34 | 1 | 0 | — | LP | 118 | 100 | 90 |
| umumgboho village hall 01/07/05/026 | 6 | 67 | 13 | 0 | — | LP | 199 | 194 | 90 |
| umuazuma- village hall 01/07/05/027 | 0 | 47 | 18 | 0 | — | LP | 148 | 73 | 90 |
| umuwaocha - village hall 01/07/05/028 | 2 | 22 | 64 | 0 | — | PDP | 239 | 207 | 90 |
| Ward total | 68 | 1,946 | 500 | 5 | 1 | 14,028 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's governorship score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Governorship | 220 | 947 | 1,108 | 51 | 2,794 |