10 wards · 173 polling units · 99,526 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ahiaukwu I | 1,717 | 119 | 336 | 4 | LP | 26 | 14,718 |
| Ahiaukwu Ii | 2,003 | 86 | 54 | 4 | LP | 17 | 10,639 |
| Amakama | 1,122 | 24 | 26 | 1 | LP | 11 | 5,866 |
| Ezeleke/Ogbodiukwu | 2,509 | 140 | 33 | 4 | LP | 18 | 11,422 |
| Nsirimo | 1,272 | 72 | 15 | 2 | LP | 9 | 5,149 |
| Ohiaocha | 651 | 73 | 1,063 | 4 | APC | 12 | 5,010 |
| Old Umuahia | 907 | 41 | 10 | 2 | LP | 13 | 8,653 |
| Omaegwu | 1,886 | 105 | 21 | 6 | LP | 17 | 9,477 |
| Ubakala 'A' | 922 | 31 | 15 | 5 | LP | 29 | 17,328 |
| Ubakala 'B' | 421 | 1,170 | 229 | 1 | PDP | 21 | 11,264 |
| LGA total | 13,410 | 1,861 | 1,802 | 33 | 173 | 99,526 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | — | 16,187 | 5,464 | — | 21,651 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 2,024 | 11,818 | 4,509 | 1,344 | 28,408 |