13 wards · 214 polling units · 102,534 registered · 2023 Governorship
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amankalu/Akoliufu | 124 | 348 | 44 | — | APC | 22 | 11,249 |
| Bende | 689 | 48 | 15 | 173 | LP | 19 | 10,569 |
| Igbere 'A' | 963 | 164 | 21 | — | LP | 14 | 7,276 |
| Igbere 'B' | 243 | 64 | 44 | — | LP | 11 | 4,840 |
| Item A | 1,348 | 161 | 110 | — | LP | 19 | 9,710 |
| Item B | 485 | 1,096 | 38 | — | APC | 11 | 6,402 |
| Item C | 328 | 7 | 11 | — | LP | 8 | 3,951 |
| Itumbauzo | 1,185 | 109 | 89 | — | LP | 17 | 6,638 |
| Ozuitem | 656 | 30 | 66 | — | LP | 15 | 6,473 |
| Ugwueke/Ezeukwu | 521 | 93 | 94 | — | LP | 17 | 9,134 |
| Umuhu / Ezechi | 263 | 21 | 12 | — | LP | 10 | 3,781 |
| Umuimenyi | 2,225 | 121 | 85 | — | LP | 29 | 11,010 |
| Uzuakoli | 2,440 | 64 | 55 | — | LP | 22 | 11,501 |
| LGA total | 11,470 | 2,326 | 684 | 173 | 214 | 102,534 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 2,143 | 9,886 | 3,410 | — | 16,286 |
| llmLLM (qwen3.5-9b) | 2023 Governorship | 10,079 | 6,704 | 9,519 | 267 | 47,237 |